2020 Utah Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Sanders
16
Biden
7
Bloomberg
3
Warren
3
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Bloomberg | Biden | Buttigieg | Warren | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 26.3% | 21.7% | 18.7% | 18.0% | 13.3% | 1.5% | - | |||
Swayable | 3/03/2020 | 143 LV ±9% | 22% | 29% | 27% | - | 6% | 1% | 15% | |
Data for Progress | 3/03/2020 | 622 LV ±3.9% | 29% | 17% | 23% | - | 19% | 2% | 10% | |
Hinckley-Deseret News | 2/28/2020 | 298 LV ±5.7% | 28% | 19% | 6% | 18% | 15% | - | 14% | |
Suffolk University | 1/27/2020 | 132 LV ±8.5% | 27% | 10% | 12% | 5% | 14% | 1% | 31% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.