2020 Virginia Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
66
Sanders
31
Warren
2
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Bloomberg | Warren | Buttigieg | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 28.8% | 20.8% | 18.3% | 10.3% | 9.5% | 0.7% | - | |||
Data for Progress | 3/03/2020 | 327 LV ±5.4% | 39% | 24% | 18% | 17% | - | 1% | 1% | |
Swayable | 3/03/2020 | 1,435 LV ±4% | 36% | 20% | 20% | 11% | - | 0% | 13% | |
Christopher Newport U. | 2/28/2020 | 561 LV ±4.3% | 22% | 17% | 13% | 8% | 8% | - | 32% | |
Data for Progress | 2/26/2020 | 499 LV ±4.5% | 19% | 28% | 17% | 17% | 12% | 1% | 6% | |
Monmouth University | 2/18/2020 | 400 LV ±4.9% | 18% | 22% | 22% | 5% | 11% | 1% | 21% | |
Hampton University | 6/19/2019 | 1,126 RV ±4.3% | 36% | 17% | - | 13% | 11% | 0% | 23% | |
Change Research | 5/03/2019 | 551 LV ±4.2% | 41% | 20% | - | 10% | 12% | 0% | 17% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.