2020 Wisconsin Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
56
Sanders
28
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Gabbard | Bloomberg | Buttigieg | Warren | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 55.3% | 37.0% | 3.0% | - | - | - | - | |||
Marquette Law | 4/01/2020 | 394 LV ±5.9% | 62% | 34% | - | - | - | - | 4% | |
Public Policy | 3/12/2020 | 898 LV ±3.3% | 55% | 39% | 3% | - | - | - | 3% | |
Yahoo/YouGov | 3/09/2020 | 192 LV | 49% | 38% | 3% | - | - | - | 10% | |
Marquette Law | 2/27/2020 | 464 LV ±5.1% | 15% | 29% | 1% | 17% | 13% | 9% | 16% | |
Univ. of Wisconsin-Madison | 2/23/2020 | 428 LV | 13% | 30% | - | 13% | 12% | 12% | 20% | |
Baldwin Wallace Univ. | 1/21/2020 | 473 RV ±5% | 22% | 28% | 1% | 8% | 8% | 15% | 18% | |
Marquette Law | 1/15/2020 | 358 RV ±6.3% | 23% | 19% | 1% | 6% | 15% | 14% | 22% | |
Fox News | 1/09/2020 | 671 LV ±3.5% | 23% | 21% | 2% | 7% | 9% | 13% | 25% | |
Marquette Law | 12/12/2019 | 358 LV ±6.3% | 23% | 19% | 1% | 3% | 15% | 16% | 23% | |
Marquette Law | 11/20/2019 | 340 RV ±6.4% | 30% | 17% | - | - | 13% | 15% | 25% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.