2020 Alabama Primary Live Results
Overview
Election Date | March 3, 2020 |
Where to Vote | Find your Polling Place and Hours |
On this Page | President and contested congressional primaries |
Results Expected | After 8:00 PM Eastern Time |
President
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Bernie Sanders | |||||||||
✓ | Michael Bennet | |||||||||
✓ | Tulsi Gabbard | |||||||||
✓ | John K Delaney | |||||||||
✓ | Amy Klobuchar | |||||||||
✓ | Elizabeth Warren | |||||||||
✓ | Cory Booker | |||||||||
✓ | Joe Biden | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Bill Weld |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
March 31 runoff if no candidate receives a majority of the vote.
U.S. Senate - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Bradley Byrne | ||
✓ | Stanley Adair | ||
✓ | Arnold Mooney | ||
✓ | Roy Moore | ||
✓ | Ruth Nelson | ||
✓ | Jeff Sessions | ||
✓ | Tommy Tuberville |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
March 31 runoff if no candidate receives a majority of the vote.
U.S. House District 1 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | James Averhart | ||
✓ | Rick Collins | ||
✓ | Kiani Gardner |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jerry Carl | ||
✓ | John Castorani | ||
✓ | Wes Lambert | ||
✓ | Chris Pringle | ||
✓ | Bill Hightower |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Barry Moore | ||
✓ | Jessica Taylor | ||
✓ | Bob Rogers | ||
✓ | Troy King | ||
✓ | Terri Hasdorff | ||
✓ | Jeff Coleman | ||
✓ | Thomas Brown Jr |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Mo Brooks | ||
✓ | Chris Lewis |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes