2020 California Primary Live Results
Overview
Election Date | March 3, 2020 |
Where to Vote | Find your Polling Place and Hours |
On this Page | President and U.S. House primaries |
Results Expected | After 11:00 PM Eastern Time, although it may be several weeks before all votes are counted. |
President
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Elizabeth Warren | |||||||||
✓ | Joe Sestak | |||||||||
✓ | Mark Greenstein | |||||||||
✓ | Michael Ellinger | |||||||||
✓ | Mosie Boyd | |||||||||
✓ | Julian Castro | |||||||||
✓ | Marianne Williamson | |||||||||
✓ | Deval Patrick | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Matthew Matern | ||
✓ | Bill Weld | ||
✓ | Joe Walsh | ||
✓ | Rocky De La Fuente | ||
✓ | Zoltan Istvan | ||
✓ | Robert Ardini |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
All candidates from all parties appear on a single ballot. The top two finishers advance to the November 3 general election. There's also a special primary election in the 25th district: Overview and Results.
U.S. House District 1 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Audrey Denney (Democratic) | ||
✓ | *Doug LaMalfa (Republican) | ||
✓ | Rob Lydon (Democratic) | ||
✓ | Gregory Cheadle (No Party Preference) | ||
✓ | Joseph LeTourneau IV (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jared Huffman (Democratic) | ||
✓ | Dale Mensing (Republican) | ||
✓ | Rachel Moniz (Democratic) | ||
✓ | Melissa Bradley (Green) | ||
✓ | Charles Coppock (American Independent Party) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *John Garamendi (Democratic) | ||
✓ | Sean Feucht (Republican) | ||
✓ | Tamika Hamilton (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Tom McClintock (Republican) | ||
✓ | Brynne Kennedy (Democratic) | ||
✓ | Julianne Benzel (Republican) | ||
✓ | Jamie Byers (Republican) | ||
✓ | Jacob Thomas (Republican) | ||
✓ | Robert Lawton (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Mike Thompson (Democratic) | ||
✓ | Jason Kishineff (Democratic) | ||
✓ | John Tyler (Democratic) | ||
✓ | Scott Giblin (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Doris Matsui (Democratic) | ||
✓ | Benjamin Emard (Democratic) | ||
✓ | Chris Bish (Republican) | ||
✓ | Sherwood Haisty Jr (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Ami Bera (Democratic) | ||
✓ | Jeff Burdick (Democratic) | ||
✓ | Jon Ivy (Republican) | ||
✓ | Buzz Patterson (Republican) | ||
✓ | Chris Richardson (Green) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 8 - Top Two Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Tim Donnelly (Republican) | |||||||||
✓ | Jerry Laws (Republican) | |||||||||
✓ | Christine Bubser (Democratic) | |||||||||
✓ | James Ellars (Democratic) | |||||||||
✓ | Jay Obernolte (Republican) | |||||||||
✓ | Jeremy Staat (Republican) | |||||||||
✓ | Justin Whitehead (Republican) | |||||||||
✓ | Jeff Esmus (No Party Preference) | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 9 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jerry McNerney (Democratic) | ||
✓ | Antonio Amador (Republican) | ||
✓ | William Martinek (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 10 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Michael Barkley (Democratic) | ||
✓ | Marla Livengood (Republican) | ||
✓ | *Josh Harder (Democratic) | ||
✓ | Ted Howze (Republican) | ||
✓ | Ryan Blevins (Democratic) | ||
✓ | Bob Elliott (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 11 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Mark DeSaulnier (Democratic) | ||
✓ | Nisha Sharma (Republican) | ||
✓ | Michael Kerr (Green) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 12 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Nancy Pelosi (Democratic) | ||
✓ | Shahid Buttar (Democratic) | ||
✓ | Agatha Bacelar (Democratic) | ||
✓ | Tom Gallagher (Democratic) | ||
✓ | John Dennis (Republican) | ||
✓ | Deanna Lorraine (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 13 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Barbara Lee (Democratic) | ||
✓ | Nikka Piterman (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 14 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jackie Speier (Democratic) | ||
✓ | Cristos Goodrow (Democratic) | ||
✓ | Ran Petel (Republican) | ||
✓ | Eric Taylor (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 15 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Eric Swalwell (Democratic) | ||
✓ | Don Grundmann (No Party Preference) | ||
✓ | Peter Liu (Republican) | ||
✓ | Austin Intal (Democratic) | ||
✓ | Tuan Phan (Democratic) | ||
✓ | Alison Hayden (Republican) | ||
✓ | Samantha Campbell (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 16 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jim Costa (Democratic) | ||
✓ | Esmeralda Soria (Democratic) | ||
✓ | Kimberly Williams (Democratic) | ||
✓ | Kevin Cookingham (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 17 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Ro Khanna (Democratic) | ||
✓ | Stephen Forbes (Democratic) | ||
✓ | Ritesh Tandon (Republican) | ||
✓ | Joe Dehn (Libertarian) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 18 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Anna Eshoo (Democratic) | ||
✓ | Richard Fox (Republican) | ||
✓ | Rishi Kumar (Democratic) | ||
✓ | Phil Reynolds (Republican) | ||
✓ | Bob Goodwyn (Libertarian) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 19 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Zoe Lofgren (Democratic) | ||
✓ | Justin Aguilera (Republican) | ||
✓ | Ivan Torres (Democratic) | ||
✓ | Ignacio Cruz (Republican) | ||
✓ | Jason Mallory (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 20 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jimmy Panetta (Democratic) | ||
✓ | Jeff Gorman (Republican) | ||
✓ | Adam Scow (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 21 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | David Valadao (Republican) | ||
✓ | *TJ Cox (Democratic) | ||
✓ | Ricardo De La Fuente (Democratic) | ||
✓ | Roque "Rocky" De La Fuente (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 22 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Devin Nunes (Republican) | ||
✓ | Bobby Bliatout (Democratic) | ||
✓ | Phil Arballo (Democratic) | ||
✓ | Dary Rezvani (Democratic) | ||
✓ | Eric Garcia (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 23 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Kevin McCarthy (Republican) | ||
✓ | Kim Mangone (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 24 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Salud Carbajal (Democratic) | ||
✓ | Andy Caldwell (Republican) | ||
✓ | Kenneth Young (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 25 - Top Two Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Steve Knight (Republican) | |||||||||
✓ | Christopher Smith (Democratic) | |||||||||
✓ | Robert Cooper III (Democratic) | |||||||||
✓ | Getro Elize (Democratic) | |||||||||
✓ | Christy Smith (Democratic) | |||||||||
✓ | Cenk Uygur (Democratic) | |||||||||
✓ | Anibal Valdez-Ortega (Democratic) | |||||||||
✓ | Mike Garcia (Republican) | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 26 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Julia Brownley (Democratic) | ||
✓ | Enrique Petris (Democratic) | ||
✓ | Robert Salas (Democratic) | ||
✓ | Ronda Baldwin-Kennedy (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 27 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Judy Chu (Democratic) | ||
✓ | Johnny Nalbandian (Republican) | ||
✓ | Beatrice Cardenas (Republican) | ||
✓ | Christian Daly (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 28 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Sal Genovese (Democratic) | ||
✓ | *Adam Schiff (Democratic) | ||
✓ | Chad Anderson (Democratic) | ||
✓ | Ara Manoogin (Democratic) | ||
✓ | William Bodell (Republican) | ||
✓ | Eric Early (Republican) | ||
✓ | Jennifer Barbosa (No Party Preference) | ||
✓ | G Pudlo (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 29 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Tony Cardenas (Democratic) | ||
✓ | Angelica Duenas (Democratic) | ||
✓ | Michael Guzik (Democratic) | ||
✓ | Brian Perras (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 30 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Raji Rab (Democratic) | ||
✓ | Mark Reed (Republican) | ||
✓ | *Brad Sherman (Democratic) | ||
✓ | Brian Carroll (Democratic) | ||
✓ | Courtney Berina (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 31 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Pete Aguilar (Democratic) | ||
✓ | Agnes Gibboney (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 32 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Grace Napolitano (Democratic) | ||
✓ | Joshua Scott (Republican) | ||
✓ | Emanuel Gonzales (Democratic) | ||
✓ | Meshal Kashifalghita (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 33 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | James Bradley (Republican) | ||
✓ | *Ted Lieu (Democratic) | ||
✓ | Liz Barris (Democratic) | ||
✓ | Albert Goldberg (Democratic) | ||
✓ | Sarah Liew (Republican) | ||
✓ | Kenneth Wright (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 34 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jimmy Gomez (Democratic) | ||
✓ | David Kim (Democratic) | ||
✓ | Frances Motiwalla (Democratic) | ||
✓ | Keanakay Scott (Democratic) | ||
✓ | Joanne Wright (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 35 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Norma Torres (Democratic) | ||
✓ | Mike Cargile (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 36 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Raul Ruiz (Democratic) | ||
✓ | Erin Cruz (Republican) | ||
✓ | Patrice Kimbler (Republican) | ||
✓ | Milo Stevanovich (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 37 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Karen Bass (Democratic) | ||
✓ | Errol Webber (Republican) | ||
✓ | Larry Thompson (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 38 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Linda Sanchez | ||
✓ | Michael Tolar |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 39 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Gil Cisneros (Democratic) | ||
✓ | Young Kim (Republican) | ||
✓ | Steve Cox (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 40 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Lucille Roybal-Allard (Democratic) | ||
✓ | Rodolfo Barragan (Green) | ||
✓ | Anthony Felix Jr (Democratic) | ||
✓ | David Sanchez (Democratic) | ||
✓ | Michael Graham Jr (American Independent Party) | ||
✓ | C Antonio Delgado (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 41 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Mark Takano (Democratic) | ||
✓ | Aja Smith (Republican) | ||
✓ | Grace Williams (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 42 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Ken Calvert (Republican) | ||
✓ | Regina Marston (Democratic) | ||
✓ | William O Mara (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 43 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Omar Navarro (Republican) | ||
✓ | *Maxine Waters (Democratic) | ||
✓ | Joe Collins III (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 44 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Morris Griffin (Democratic) | ||
✓ | *Nanette Barragan (Democratic) | ||
✓ | Analilia Joya (Democratic) | ||
✓ | Billy Earley (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 45 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Greg Raths (Republican) | ||
✓ | *Katie Porter (Democratic) | ||
✓ | Rhonda Furin (Republican) | ||
✓ | Christopher Gonzales (Republican) | ||
✓ | Peggy Huang (Republican) | ||
✓ | Don Sedgwick (Republican) | ||
✓ | Lisa Sparks (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 46 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Lou Correa (Democratic) | ||
✓ | Will Johnson (No Party Preference) | ||
✓ | Ed Rushman (No Party Preference) | ||
✓ | Pablo Mendiolea (Democratic) | ||
✓ | James Waters (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 47 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Alan Lowenthal (Democratic) | ||
✓ | John Briscoe (Republican) | ||
✓ | Peter Mathews (Democratic) | ||
✓ | Jalen McLeod (Democratic) | ||
✓ | Sou Moua (Republican) | ||
✓ | Amy West (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 48 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Harley Rouda (Democratic) | ||
✓ | Brian Burley (Republican) | ||
✓ | James Griffin (Republican) | ||
✓ | John Schuesler (Republican) | ||
✓ | Michelle Steel (Republican) | ||
✓ | Richard Mata (American Independent Party) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 49 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Mike Levin (Democratic) | ||
✓ | Brian Maryott (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 50 - Top Two Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Darrell Issa (Republican) | |||||||||
✓ | Ammar Campa-Najjar (Democratic) | |||||||||
✓ | Marisa Calderon (Democratic) | |||||||||
✓ | Carl DeMaio (Republican) | |||||||||
✓ | Brian Jones (Republican) | |||||||||
✓ | Jose Cortes (Peace & Freedom) | |||||||||
✓ | Helen Horvath (No Party Preference) | |||||||||
✓ | Lucinda Jahn (No Party Preference) | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 51 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Juan Vargas (Democratic) | ||
✓ | Juan Hidalgo Jr (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 52 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Scott Peters (Democratic) | ||
✓ | Nancy Casady (Democratic) | ||
✓ | Jim DeBello (Republican) | ||
✓ | Ryan Cunningham (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 53 - Top Two Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Sara Jacobs (Democratic) | |||||||||
✓ | John Brooks (Democratic) | |||||||||
✓ | Jose Caballero (Democratic) | |||||||||
✓ | Joseph Fountain (Democratic) | |||||||||
✓ | Janessa Goldbeck (Democratic) | |||||||||
✓ | Georgette Gomez (Democratic) | |||||||||
✓ | Eric Kutner (Democratic) | |||||||||
✓ | Annette Meza (Democratic) | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes