2020 Colorado Primary Live Results
Overview
Election Date | June 30, 2020 Presidential primary was March 3 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 9:00 PM Eastern Time |
President
Presidential primaries were held March 3.
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Elizabeth Warren | |||||||||
✓ | Rita Krichevsky | |||||||||
✓ | Robby Wells | |||||||||
✓ | Marianne Williamson | |||||||||
✓ | Deval Patrick | |||||||||
✓ | Michael Bloomberg | |||||||||
✓ | Tom Steyer | |||||||||
✓ | Andrew Yang | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Donald J. Trump | ||
✓ | Matthew Matern | ||
✓ | Bill Weld | ||
✓ | Joe Walsh | ||
✓ | Zoltan Istvan | ||
✓ | Robert Ardini |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | John Hickenlooper | ||
✓ | Andrew Romanoff |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 3 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Diane Bush | ||
✓ | James Iacino |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Lauren Boebert | ||
✓ | *Scott Tipton |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes