2020 Election Live Results
President
7 Electoral Votes
Connecticut has voted Democratic in every presidential election since 1992. That is unlikely to change in 2020. Hillary Clinton won by about 14% in 2016.
President
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump (Republican) | ||
✓ | Howie Hawkins (Green) | ||
✓ | Joe Biden (Democratic) | ||
✓ | Jo Jorgensen (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House
5 Congressional Districts: 5 Democrats | 0 Republicans
All five incumbents are expected to be reelected.
U.S. House District 1
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Thomas McCormick (Green) | ||
✓ | Mary Fay (Republican) | ||
✓ | Howard Grayson (Libertarian) | ||
✓ | *John B Larson (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 2
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Joe Courtney (Democratic) | ||
✓ | Dan Reale (Libertarian) | ||
✓ | Justin Anderson (Republican) | ||
✓ | Cassandra Martineau (Green) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 3
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Margaret Streicker (Republican) | ||
✓ | Justin Paglino (Green) | ||
✓ | *Rosa L DeLauro (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 4
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jim Himes (Democratic) | ||
✓ | Rod Hanscomb (Libertarian) | ||
✓ | Carlos Villa Amil (Independent) | ||
✓ | Jonathan Riddle (Republican) | ||
✓ | Brian Merlen (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 5
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jahana Hayes (Democratic) | ||
✓ | Jonathan Johnson (Libertarian) | ||
✓ | David Sullivan (Republican) | ||
✓ | Bruce W. Walczak (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. Senate
Neither seat is up for election this year.
2022: Sen. Richard Blumenthal (D, 2nd term) | 2024: Sen. Chris Murphy (D, 2nd term).
Governor
Next election is 2022. Gov. Ned Lamont (D, 1st term) is the incumbent.