2020 Election Live Results
President
3 Electoral Votes
Delaware has voted Democratic in every presidential election since 1992. That is unlikely to change in 2020. Hillary Clinton won by about 12% in 2016.
President
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump (Republican) | ||
✓ | Howie Hawkins (Green) | ||
✓ | Joe Biden (Democratic) | ||
✓ | Jo Jorgensen (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. Senate
Incumbent Sen. Chris Coons (D) is favored to win a 3rd term. 2024: Sen. Tom Carper (D, 4th term).
U.S. Senate
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Chris Coons (Democratic) | ||
✓ | Nadine Frost (Libertarian) | ||
✓ | Lauren Witzke (Republican) | ||
✓ | Mark Turley (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
Governor
Incumbent Gov. John Carney (D) is favored to win a 2nd term.
Governor
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Julianne Murray (Republican) | ||
✓ | *John Carney (Democratic) | ||
✓ | John Machurek (Libertarian) | ||
✓ | Kathy DeMatteis (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House
The state is one of seven with a single at-large congressional district. Incumbent Democrat Lisa Rochester is expected to win a 3rd term.
U.S. House At-large District
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Lisa Blunt Rochester (Democratic) | ||
✓ | Lee Murphy (Republican) | ||
✓ | David Rogers (Libertarian) | ||
✓ | Catherine Purcell (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in