2020 Iowa Primary Live Results
Overview
Election Date | June 2, 2020 Presidential caucus was February 3 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 10:00 PM Eastern Time |
President
The caucuses were held February 3
President - Democratic Caucus
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Amy Klobuchar | |||||||||
✓ | DEM Uncommitted | |||||||||
✓ | Deval Patrick | |||||||||
✓ | Michael Bloomberg | |||||||||
✓ | Tom Steyer | |||||||||
✓ | Andrew Yang | |||||||||
✓ | Pete Buttigieg | |||||||||
✓ | Joe Biden | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Caucus
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Bill Weld | ||
✓ | Joe Walsh |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
If no candidate gets 35% of the vote in the primary, a nominee will be selected at the party's statewide convention.
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Eddie Mauro | ||
✓ | Michael Franken | ||
✓ | Kimberly Graham | ||
✓ | Theresa Greenfield | ||
✓ | Cal Woods |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
If no candidate gets 35% of the vote in a primary, a nominee will be selected at a convention of county parties within the district.
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Thomas Hansen | ||
✓ | Ashley Hinson |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Tim Borchardt | ||
✓ | Steven Everly | ||
✓ | Mariannette Miller-Meeks | ||
✓ | Rick Phillips | ||
✓ | Bobby Schilling |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | David Young | ||
✓ | Bill Schafer |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Steve King | ||
✓ | Randy Feenstra | ||
✓ | Steven Reeder | ||
✓ | Bret Richards | ||
✓ | Jeremy Taylor |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes