2020 Kentucky Primary Live Results
Overview
Election Date | June 23, 2020 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 6:00 PM Eastern Time |
President
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Bernie Sanders | |||||||||
✓ | UNCOMMITTED | |||||||||
✓ | Deval Patrick | |||||||||
✓ | Michael Bloomberg | |||||||||
✓ | Tom Steyer | |||||||||
✓ | Andrew Yang | |||||||||
✓ | Pete Buttigieg | |||||||||
✓ | Joe Biden | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Jimmy Ausbrooks | |||||||||
✓ | Maggie Hilliard | |||||||||
✓ | Mary Tobin | |||||||||
✓ | Bennie Smith | |||||||||
✓ | John Sharpensteen | |||||||||
✓ | Eric Rothmuller | |||||||||
✓ | Andrew Maynard | |||||||||
✓ | Michael Broihier | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Mitch McConnell | ||
✓ | Clinton Morgan | ||
✓ | Kenneth Lowndes | ||
✓ | Naren James | ||
✓ | Louis Grider | ||
✓ | Paul Frangedakis | ||
✓ | Nicholas Alsager |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Kathleen Free | ||
✓ | *Steven Guthrie |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Mike Craven | ||
✓ | Rhonda Palazzo | ||
✓ | Waymen Eddings |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Shannon Fabert | ||
✓ | Alexandra Owensby |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Thomas Massie | ||
✓ | Todd McMurty |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Harold "Hal" Rogers | ||
✓ | Gerardo Serrano |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Daniel Kemph | ||
✓ | Josh Hicks |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Andy Barr | ||
✓ | Chuck Eddy | ||
✓ | Geoffrey Young |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes