2020 Maryland Primary Live Results
Overview
Election Date | June 2, 2020 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 8:00 PM Eastern Time |
President
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Bernie Sanders | |||||||||
✓ | Michael Bennet | |||||||||
✓ | Tulsi Gabbard | |||||||||
✓ | Amy Klobuchar | |||||||||
✓ | Elizabeth Warren | |||||||||
✓ | Cory Booker | |||||||||
✓ | Joe Biden | |||||||||
✓ | Pete Buttigieg | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Bill Weld |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 1 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Allison Galbraith | ||
✓ | Mia Mason | ||
✓ | Jennifer Pingley |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jorge Delgado | ||
✓ | *Andrew Harris |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Michael Feldman | ||
✓ | Jake Pretot | ||
✓ | *C.A. Dutch Ruppersberger |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Genevieve Morris | ||
✓ | Jim Simpson | ||
✓ | Johnny Salling | ||
✓ | Richard Impallaria | ||
✓ | Timothy Fazenbaker | ||
✓ | Scott Collier | ||
✓ | Blaine Taylor |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *John Sarbanes | ||
✓ | Joseph Ardito | ||
✓ | John Rea |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Joshua Morales | ||
✓ | Rob Seyfferth | ||
✓ | Charles Anthony | ||
✓ | Thomas Harris | ||
✓ | Reba Hawkins |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Anthony Brown | ||
✓ | Kim Shelton | ||
✓ | Shelia Bryant |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | George McDermott | ||
✓ | Eric Loeb | ||
✓ | Nnabu Eze |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Mckayla Wilkes | ||
✓ | Briana Urbina | ||
✓ | Vanessa Hoffman | ||
✓ | William Devine, III | ||
✓ | *Steny Hoyer |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Lee Havis | ||
✓ | Douglas Sayers | ||
✓ | Christopher Palombi | ||
✓ | Kenneth Lee | ||
✓ | Bryan Cubero |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Maxwell Bero | ||
✓ | *David Trone |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Kevin Caldwell | ||
✓ | Chris Meyyur | ||
✓ | Neil Parrott |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Adrian Petrus | |||||||||
✓ | Jeffrey Woodard | |||||||||
✓ | Gary Schuman | |||||||||
✓ | Michael Howard | |||||||||
✓ | Mark Gosnell | |||||||||
✓ | Maya Cummings | |||||||||
✓ | Matko Chullin, III | |||||||||
✓ | Harry Spikes | |||||||||
▾ Others |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Ray Bly | ||
✓ | Liz Matory | ||
✓ | William Newton | ||
✓ | Brian Brown | ||
✓ | Kimberly Klacik | ||
✓ | M.J. Madwolf |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 8 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Lih Young | ||
✓ | *Jamie Raskin | ||
✓ | Marcia Morgan | ||
✓ | Utam Paul |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 8 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Bridgette Cooper | ||
✓ | Gregory Coll | ||
✓ | Nicholas Gladden | ||
✓ | Patricia Rogers | ||
✓ | Shelton Skolnick | ||
✓ | Michael Yadeta |
0 of 0 (0%) precincts reporting, 0 total votes