2020 Election Live Results
President
16 Electoral Votes
Part of the 'blue wall', Michigan had voted Democratic from 1992 until Donald Trump flipped it in 2016. It was the closest state that year; Trump won by about 0.2%.
President
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump (Republican) | ||
✓ | Roque De La Fuente (Independent) | ||
✓ | Howie Hawkins (Green) | ||
✓ | Joe Biden (Democratic) | ||
✓ | Jo Jorgensen (Libertarian) | ||
✓ | Don Blankenship (Constitution) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. Senate
Incumbent Sen. Gary Peters (D) is seeking a 2nd term. He is in a competitive race with GOP nominee John James. This is the second Senate run for James; he lost in 2018. 2024: Sen. Debbie Stabenow (D, 4th term)
U.S. Senate
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Marcia Squier (Green) | ||
✓ | *Gary Peters (Democratic) | ||
✓ | John James (Republican) | ||
✓ | Doug Dern (Natural Law) | ||
✓ | Valerie Willis (US Taxpayers) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House
14 Congressional Districts: 7 Democrats | 6 Republicans | 1 Libertarian
Rep. Justin Amash (MI-3) left the GOP in 2019, first becoming an independent before joining the Libertarian Party. He is not running for reelection in this Grand Rapids area district. The Republican nominee is grocery scion Peter Meijer; Democrats have nominated attorney Hillary Scholten. While the district leans Republican - Amash won by 11% in 2018, Trump by 9% in 2016 - most forecasters see it as a true toss-up.
The adjacent MI-6 also tends to be competitive; Republican Fred Upton won a 17th term by about 5% in 2018. Further east, MI-8 and MI-11 were flipped by Democrats in 2018. With Biden expected to outperform Clinton at the top of the ticket, these two districts look out of reach for the GOP this year. All other seats look safe for the incumbent party.
U.S. House District 1
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Dana Ferguson (Democratic) | ||
✓ | *Jack Bergman (Republican) | ||
✓ | Ben Boren (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 2
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Bill Huizenga (Republican) | ||
✓ | Jean Michel Creviere (Green) | ||
✓ | Max Riekse (Libertarian) | ||
✓ | Gerald Sickle (US Taxpayers) | ||
✓ | Bryan Berghoef (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 3
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Peter Meijer (Republican) | ||
✓ | Hillary Scholten (Democratic) |
Votes counted: 0. Estimated 0% in
U.S. House District 4
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *John Moolenaar (Republican) | ||
✓ | Jerry Hilliard (Democratic) | ||
✓ | Amy Slepr (Green) | ||
✓ | David Canny (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 5
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Daniel T. Kildee (Democratic) | ||
✓ | James Harris (Libertarian) | ||
✓ | Tim Kelly (Republican) | ||
✓ | Kathy Goodwin (Working Class) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 6
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Fred Upton (Republican) | ||
✓ | Jon Hoadley (Democratic) | ||
✓ | John Lawrence (Green) | ||
✓ | Jeff Depoy (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 7
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Gretchen Driskell (Democratic) | ||
✓ | *Tim Walberg (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 8
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Joe Hartman (Libertarian) | ||
✓ | Paul Junge (Republican) | ||
✓ | *Elissa Slotkin (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 9
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Andy Levin (Democratic) | ||
✓ | Andrea Kirby (Working Class) | ||
✓ | Charles Langworthy (Republican) | ||
✓ | Mike Saliba (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 10
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Kimberly Bizon (Democratic) | ||
✓ | Lisa McClain (Republican) | ||
✓ | Jeffery Jowske (Independent) |
Votes counted: 0. Estimated 0% in
U.S. House District 11
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Leonard Schwartz (Libertarian) | ||
✓ | *Haley Stevens (Democratic) | ||
✓ | Eric Esshaki (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 12
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jeff Jones (Republican) | ||
✓ | Gary Walkowicz (Working Class) | ||
✓ | *Debbie Dingell (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 13
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Rashida Tlaib (Democratic) | ||
✓ | Sam Johnson (Working Class) | ||
✓ | David Dudenhoefer (Republican) | ||
✓ | D Etta Wilcoxon (Green) | ||
✓ | Articia Bomer (US Taxpayers) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 14
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Brenda Lawrence (Democratic) | ||
✓ | Philip Kolody (Working Class) | ||
✓ | Robert Patrick (Republican) | ||
✓ | Clyde Shabazz (Green) | ||
✓ | Lisa Gioia (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
Governor
Next election is 2022. Gov. Gretchen Whitmer (D, 1st term) is the incumbent.