2020 Minnesota Primary Live Results
Overview
Election Date | August 11, 2020 Presidential primaries were March 3 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 9:00 PM Eastern Time |
President
The presidential primaries were held on March 3.
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Bernie Sanders | |||||||||
✓ | Uncommitted DEM | |||||||||
✓ | Michael Bennet | |||||||||
✓ | Tulsi Gabbard | |||||||||
✓ | John K Delaney | |||||||||
✓ | Amy Klobuchar | |||||||||
✓ | Elizabeth Warren | |||||||||
✓ | Cory Booker | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Tina Smith | ||
✓ | Steve Carlson | ||
✓ | Ahmad Hassan | ||
✓ | Paula Overby | ||
✓ | Christopher Seymore Sr |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jason Lewis | ||
✓ | John Berman | ||
✓ | Bob Carney Jr | ||
✓ | Cynthia Gail | ||
✓ | James Reibestein |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 3 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Cole Young | ||
✓ | *Dean Phillips |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Kendall Qualls | ||
✓ | Leslie Davis |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Betty McCollum | ||
✓ | Reid Rossell | ||
✓ | Tiffini Forslund | ||
✓ | Alberder Gillespie | ||
✓ | David Sandbeck |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Sia Lo | ||
✓ | Gene Rechtzigel |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | John Mason | ||
✓ | Antone Melton-Meaux | ||
✓ | Daniel McCarthy | ||
✓ | Leslie Lester | ||
✓ | *Ilhan Omar |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Danielle Stella | ||
✓ | Lacy Johnson | ||
✓ | Dalia Al-Aqidi |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Tom Emmer | ||
✓ | Patrick Munro |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Alycia Gruenhagen | ||
✓ | Stephen Emery | ||
✓ | *Collin Peterson |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | William Louwagie | ||
✓ | Jayesun Sherman | ||
✓ | Michelle Fischbach | ||
✓ | Noel Collis | ||
✓ | Dave Hughes |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 8 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Harry Welty | ||
✓ | *Pete Stauber |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes