2020 Missouri Primary Live Results
Overview
Election Date | August 4, 2020 Presidential primary was March 10 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential, congressional and gubernatorial primaries |
Results Expected | After 8:00 PM Eastern Time |
President
The presidential primaries were held on March 10.
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Pete Buttigieg | |||||||||
✓ | William Haas | |||||||||
✓ | Henry Hewes | |||||||||
✓ | Velma Steinman | |||||||||
✓ | Roque De La Fuente | |||||||||
✓ | Steve Burke | |||||||||
✓ | Robby Wells | |||||||||
✓ | Julian Castro | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Bob Ely | ||
✓ | Matthew Matern | ||
✓ | Bill Weld | ||
✓ | Joe Walsh |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
Governor
Governor - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Nicole Galloway | ||
✓ | Antoin Johnson | ||
✓ | Eric Morrison | ||
✓ | Robin Quaethem | ||
✓ | Jimmie Matthews |
Governor - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Saundra McDowell | ||
✓ | James Neely | ||
✓ | Raleigh Ritter | ||
✓ | *Michael Parson |
*Incumbent
U.S. House
U.S. House District 1 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Lacy Clay | ||
✓ | Cori Bush | ||
✓ | Katherine Bruckner |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Anthony Rogers | ||
✓ | Winnie Heartstrong |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Dennis Oglesby | ||
✓ | Megan Rezabek |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Blaine Luetkemeyer | ||
✓ | Jeffrey Nowak | ||
✓ | Lynette Trares | ||
✓ | Brandon Wilkinson | ||
✓ | Adela Wisdom |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Vicky Hartzler | ||
✓ | Neal Gist |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Maite Salazar | ||
✓ | *Emanuel Cleaver II |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Weldon Woodward | ||
✓ | Ryan Derks | ||
✓ | R Hess | ||
✓ | Clay Chastain | ||
✓ | Jerry Barham | ||
✓ | Richonda Oaks |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Henry Martin | ||
✓ | Romona Farris | ||
✓ | Gena Ross | ||
✓ | Donald Sartain | ||
✓ | Charles West |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Sam Graves | ||
✓ | Chris Ryan |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Billy Long | ||
✓ | *Camille Lombardi-Olive | ||
✓ | Steve Chentnik | ||
✓ | Eric Harleman | ||
✓ | Kevin VanStory |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes