LIVE ELECTION RESULTS
2020 Montana Primary Live Results
Overview
Election Date | June 2, 2020 |
Where to Vote | Find your Polling Place and Hours June 2 primary exclusively by mail |
On this Page | Contested presidential, congressional and gubernatorial primaries |
Results Expected | After 10:00 PM Eastern Time |
President
President - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Bernie Sanders | ||
✓ | Elizabeth Warren | ||
✓ | Joe Biden | ||
✓ | No Preference |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Steve Bullock | ||
✓ | Michael Knoles | ||
✓ | John Mues |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Steve Daines | ||
✓ | John Driscoll | ||
✓ | Daniel Larson |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
Governor
Governor - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Mike Cooney | ||
✓ | Whitney Williams |
Governor - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Greg Gianforte | ||
✓ | Tim Fox | ||
✓ | Albert Olszewski |
U.S. House
U.S. House At-large District - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Kathleen Williams | ||
✓ | Thomas Winter |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House At-large District - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Matt Rosendale | ||
✓ | Joe Dooling | ||
✓ | John Evankovich | ||
✓ | Debra Lamm | ||
✓ | Mark McGinley | ||
✓ | Corey Stapleton |
0 of 0 (0%) precincts reporting, 0 total votes