2020 Nevada Primary Live Results
Overview
Election Date | June 9, 2020 Presidential caucuses were held February 22 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 10:00 PM Eastern Time |
President
The Democratic presidential caucus was held February 22. No primary or caucus was held on the Republican side.
President - Democratic Caucus
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Bernie Sanders | |||||||||
✓ | DEM Other | |||||||||
✓ | Michael Bennet | |||||||||
✓ | Tulsi Gabbard | |||||||||
✓ | John K Delaney | |||||||||
✓ | Amy Klobuchar | |||||||||
✓ | Elizabeth Warren | |||||||||
✓ | Joe Biden | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 1 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Dina Titus | ||
✓ | Allen Rheinhart | ||
✓ | Anthony Thomas Jr | ||
✓ | *Alice Titus |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Joyce Bentley | ||
✓ | Joshua Elliot Jr | ||
✓ | Citlaly Larios-Elias | ||
✓ | Edward Hamilton |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Steven Schiffman | ||
✓ | Ian Luetkehans | ||
✓ | Reynaldo Hernandez | ||
✓ | Edward Cohen | ||
✓ | Patricia Ackerman | ||
✓ | Clint Koble | ||
✓ | Rick Shepherd |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jesse Hurley | ||
✓ | Joel Beck | ||
✓ | *Mark Amodei |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Tiffany Watson | ||
✓ | Dennis Sullivan | ||
✓ | *Susan Lee |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Melinda Robinson | ||
✓ | Victor Willert | ||
✓ | Daniel Rodimer | ||
✓ | Corwin Newberry | ||
✓ | Brian Nadell | ||
✓ | Daniel Schwartz |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Gregory Kempton | ||
✓ | Jennifer Eason | ||
✓ | Steffanie D Ayr | ||
✓ | Christopher Colley | ||
✓ | George Brucato | ||
✓ | *Steven Horsford |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Lisa Sutton | ||
✓ | Rebecca Wood | ||
✓ | Randi Reed | ||
✓ | Samuel Peters | ||
✓ | Charles Navarro IV | ||
✓ | James Marchant Jr | ||
✓ | Leonardo Blundo | ||
✓ | Rosalie Bingham |
0 of 0 (0%) precincts reporting, 0 total votes