2020 Election Live Results
President
29 Electoral Votes
New York has voted Democratic in every presidential election since 1988. That is unlikely to change in 2020. Hillary Clinton won by about 22% in 2016.
President
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump (Republican) | ||
✓ | Howie Hawkins (Green) | ||
✓ | Joe Biden (Democratic) | ||
✓ | Jo Jorgensen (Libertarian) | ||
✓ | Brock Pierce (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House
27 Congressional Districts: 21 Democrats | 6 Republicans
The GOP lost three seats in 2018, relegating them to four districts upstate plus two on Long Island. Both those Long Island districts are in play this year, with NY-2 seen as a true toss-up. 14-term Rep. Peter King is retiring and the Democratic nominee Jackie Gordon has significantly outraised GOP nominee Andrew Garbarino.
NY-11, largely comprised of Staten Island, is the only NYC district where Republicans are competitive. Democrat Max Rose flipped the seat in 2018, winning by 6%. He's up against assemblywoman Nicole Malliotakis in a district Trump won by 10% in 2016.
There are two very competitive races upstate. In NY-22, freshman Anthony Brindisi flipped this district in 2018. The GOP has renominated Claudia Tenney, who Brindisi defeated by 1%. In adjacent NY-24, Republican John Katko is seeking a 4th term in a district Hillary Clinton won by about 3.5% in 2016.
The three longest-tenured members of the 27 person congressional delegation are leaving, each after serving 16 terms. Democrats Jose Serrano (NY-15), Eliot Engel (NY-16) and Nita Lowey (NY-17). Engel's departure was not by choice - he lost to Jamaal Bowman in the party primary. All three districts are safely Democratic.
U.S. House District 1
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Nancy Goroff (Democratic) | ||
✓ | *Lee M. Zeldin (Republican) | ||
✓ | Joshua Goldfein (Working Families) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 2
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jackie Gordon (Democratic) | ||
✓ | Andrew Garbarino (Republican) | ||
✓ | Harry Burger (Green) | ||
✓ | Daniel Ross (Independent) | ||
✓ | Phillip MacRuari (Independent) |
Votes counted: 0. Estimated 0% in
U.S. House District 3
Candidate | Votes | Percent | |
---|---|---|---|
✓ | George A.D. Santos (Republican) | ||
✓ | Joshua Sauberman (Independent) | ||
✓ | Howard Rabin (Libertarian) | ||
✓ | *Thomas Suozzi (Democratic) | ||
✓ | Bob Cohen (Working Families) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 4
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Kathleen Rice (Democratic) | ||
✓ | Douglas Tuman (Republican) | ||
✓ | Joseph Naham (Green) | ||
✓ | Edward Dennehy (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 5
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Gregory Meeks (Democratic) | ||
✓ | Amit Lal (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 6
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Grace Meng (Democratic) | ||
✓ | Thomas Zmich (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 7
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Brian Kelly (Republican) | ||
✓ | Iroghama Omere (Independent) | ||
✓ | *Nydia Velazquez (Democratic) | ||
✓ | Gilbert Midonnet (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 8
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Hakeem Jeffries (Democratic) | ||
✓ | Garfield Wallace (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 9
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Yvette Clarke (Democratic) | ||
✓ | Gary Popkin (Libertarian) | ||
✓ | Joel Anabilah-Azumah (Serve America Movement) | ||
✓ | Judith Goldiner (Working Families) | ||
✓ | Constantine Jean-Pierre (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 10
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jeanne Nigro (Independent) | ||
✓ | Cathy Bernstein (Republican) | ||
✓ | Michael Madrid (Libertarian) | ||
✓ | *Jerrold Nadler (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 11
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Max Rose (Democratic) | ||
✓ | Nicole Malliotakis (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 12
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Carolyn Maloney (Democratic) | ||
✓ | Carlos Santiago-Cano (Republican) | ||
✓ | Steven Kolln (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 13
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Adriano Espaillat (Democratic) | ||
✓ | Christopher Morris-Perry (Conservative) | ||
✓ | Lovelynn Gwinn (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 14
Candidate | Votes | Percent | |
---|---|---|---|
✓ | John Cummings (Republican) | ||
✓ | Edward Lang (Independent) | ||
✓ | *Alexandria Ocasio-Cortez (Democratic) | ||
✓ | Michelle Caruso-Cabrera (Serve America Movement) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 15
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Patrick Delices (Conservative) | ||
✓ | Kenneth Schaeffer (Working Families) | ||
✓ | Orlando Molina (Republican) | ||
✓ | Ritchie Torres (Democratic) |
Votes counted: 0. Estimated 0% in
U.S. House District 16
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jamaal Bowman (Democratic) | ||
✓ | Patrick McManus (Conservative) |
Votes counted: 0. Estimated 0% in
U.S. House District 17
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Carlo Valente (Independent) | ||
✓ | Joshua Eisen (Independent) | ||
✓ | Michael Parietti (Serve America Movement) | ||
✓ | Maureen Schulman (Independent) | ||
✓ | Yehudis Gottesfeld (Republican) | ||
✓ | Mondaire Jones (Democratic) |
Votes counted: 0. Estimated 0% in
U.S. House District 18
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Sean Patrick Maloney (Democratic) | ||
✓ | Chele Farley (Republican) | ||
✓ | Scott Smith (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 19
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Antonio Delgado (Democratic) | ||
✓ | Kyle Water (Republican) | ||
✓ | Steven Greenfield (Green) | ||
✓ | Victoria Alexander (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 20
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Paul D. Tonko (Democratic) | ||
✓ | Elizabeth Joy (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 21
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Elise Stefanik (Republican) | ||
✓ | Tedra Cobb (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 22
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Claudia Tenney (Republican) | ||
✓ | *Anthony Brindisi (Democratic) | ||
✓ | Keith Price (Libertarian) | ||
✓ | James Desira (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 23
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Tom Reed (Republican) | ||
✓ | Tracy Mitrano (Democratic) | ||
✓ | Andrew Kolstee (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 24
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *John M Katko (Republican) | ||
✓ | Dana Balter (Democratic) | ||
✓ | Steven Williams (Working Families) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 25
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Joseph Morelle (Democratic) | ||
✓ | George Mitris (Republican) | ||
✓ | Afua Atta Mensah (Working Families) | ||
✓ | Kevin Wilson (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 26
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Brian Higgins (Democratic) | ||
✓ | Michael Raleigh (Green) | ||
✓ | Ricky Donovan (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 27
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Nathan McMurray (Democratic) | ||
✓ | *Chris Jacobs (Republican) | ||
✓ | Duane Whitmer (Libertarian) | ||
✓ | Michael Gammariello (Green) | ||
✓ | Beth Parlato (Conservative) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. Senate
Neither seat is up for election this year.
2022: Sen. Chuck Schumer (D, 4th term) | 2024: Sen. Kirsten Gillibrand (D, 3rd term).
Governor
Next election is 2022. Gov. Andrew Cuomo (D, 3rd term) is the incumbent.