2020 North Carolina Primary Live Results
Overview
Election Date | March 3, 2020 |
Where to Vote | Find your Polling Place and Hours |
On this Page | President, governor, contested congressional primaries |
Results Expected | After 7:30 PM Eastern Time. |
President
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Cory Booker | |||||||||
✓ | Julian Castro | |||||||||
✓ | Marianne Williamson | |||||||||
✓ | Deval Patrick | |||||||||
✓ | Michael Bloomberg | |||||||||
✓ | Tom Steyer | |||||||||
✓ | Andrew Yang | |||||||||
✓ | Pete Buttigieg | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Bill Weld | ||
✓ | Joe Walsh |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
May 12 runoff if no candidate receives more than 30% of the vote.
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Erica Smith | ||
✓ | Steven Swenson | ||
✓ | James Cunningham | ||
✓ | Trevor Fuller | ||
✓ | Atul Goel |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Thom Tillis | ||
✓ | Paul Wright | ||
✓ | Larry Holmquist | ||
✓ | Sharon Hudson |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
Governor
Governor - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Roy Cooper | ||
✓ | Ernest Reeves |
*Incumbent
Governor - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Dan Forest | ||
✓ | Holly Grange |
U.S. House
May 12 runoff if no candidate receives more than 30% of the vote.
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Sandy Smith | ||
✓ | Ethan Baca | ||
✓ | Jim Glisson | ||
✓ | Michele Nix |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Deborah Ross | ||
✓ | Monika Johnson-Hostler | ||
✓ | Ollie Nelson | ||
✓ | Andrew Terrell |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *David Price | ||
✓ | Daniel Lockwood |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Steve Loor | ||
✓ | Debesh Sarkar | ||
✓ | Nasir Shaikh | ||
✓ | Robert Thomas |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | David Brown | ||
✓ | Eric Hughes |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Bruce Davis | ||
✓ | Kathy Manning | ||
✓ | Rhonda Foxx | ||
✓ | Ed Hanes Jr | ||
✓ | Derwin Montgomery |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Laura Pichardo | ||
✓ | Lee Haywood |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Christopher Ward | ||
✓ | Robert Colon | ||
✓ | Mark Judson |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 9 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Harry Southerland | ||
✓ | Clayton Brooks III | ||
✓ | Cynthia Wallace | ||
✓ | Marcus Williams |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 10 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Patrick McHenry | ||
✓ | Ralf Walters | ||
✓ | David Johnson |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 11 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Michael O'Shea | ||
✓ | Moe Davis | ||
✓ | Gina Collias | ||
✓ | Phillip Price | ||
✓ | Steve Woodsmall |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 11 - Republican Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Jim Davis | |||||||||
✓ | Vance Patterson | |||||||||
✓ | Wayne King | |||||||||
✓ | Steven Fekete Jr | |||||||||
✓ | Dan Driscoll | |||||||||
✓ | Madison Cawthorn | |||||||||
✓ | Matthew Burril | |||||||||
✓ | Lynda Bennett | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 12 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Alma Adams | ||
✓ | Keith Cradle |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes