2020 Oregon Primary Live Results
Overview
Election Date | May 19, 2020 |
Where to Vote | All voters receive mail ballots. If needed, find a Drop Box Location |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 11:00 PM Eastern Time |
President
President - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Bernie Sanders | ||
✓ | Tulsi Gabbard | ||
✓ | Elizabeth Warren | ||
✓ | Joe Biden |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | John Verbeek | ||
✓ | Paul Romero Jr | ||
✓ | Jo Rae Perkins | ||
✓ | Robert Schwartz |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 1 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Suzanne Bonamici | ||
✓ | Ricardo Barajas | ||
✓ | Heidi Briones | ||
✓ | Amanda Siebe |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Armidia Murray | ||
✓ | Chris Christensen |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Alex Spenser | ||
✓ | Chris Vaughn | ||
✓ | Jack Howard | ||
✓ | John Holm | ||
✓ | Nik Heuertz |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Jimmy Crumpacker | |||||||||
✓ | Travis Fager | |||||||||
✓ | Justin Livingston | |||||||||
✓ | Ken Medenbach | |||||||||
✓ | Mark Roberts | |||||||||
✓ | David Campbell | |||||||||
✓ | Cliff Bentz | |||||||||
✓ | Jason Atkinson | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Rand Barnett | ||
✓ | Dane Wilcox | ||
✓ | Albert Lee | ||
✓ | Matthew Davis | ||
✓ | *Earl Blumenauer |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Frank Hecker | ||
✓ | Tom Harrison IV | ||
✓ | Joanna Harbour |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Peter DeFazio | ||
✓ | Doyle Canning |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Nelson Ijih | ||
✓ | Alek Skarlatos |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Kurt Schrader | ||
✓ | Mark Gamba | ||
✓ | Blair Reynolds |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Joey Nations | ||
✓ | Amy Courser | ||
✓ | Garg Dinkel | ||
✓ | Angela Roman |
0 of 0 (0%) precincts reporting, 0 total votes