2020 Tennessee Primary Live Results
Overview
Election Date | August 6, 2020 Presidential primary was March 3 |
Where to Vote | Find your Polling Place and Hours |
On this Page | Contested presidential and congressional primaries |
Results Expected | After 8:00 PM Eastern Time |
President
The presidential primaries were held on March 3.
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Cory Booker | |||||||||
✓ | Julian Castro | |||||||||
✓ | Marianne Williamson | |||||||||
✓ | Deval Patrick | |||||||||
✓ | Michael Bloomberg | |||||||||
✓ | Tom Steyer | |||||||||
✓ | Andrew Yang | |||||||||
✓ | Pete Buttigieg | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Bill Weld | ||
✓ | Joe Walsh |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Mark Pickrell | ||
✓ | James Mackler | ||
✓ | Robin Kimbrough | ||
✓ | Marquita Bradshaw | ||
✓ | Gary Davis |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate - Republican Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Kent Morrell | |||||||||
✓ | Manny Sethi | |||||||||
✓ | David Schuster | |||||||||
✓ | John Osborne | |||||||||
✓ | Glen Neal Jr | |||||||||
✓ | Aaron Pettigrew | |||||||||
✓ | Jon Henry | |||||||||
✓ | Bill Hagerty | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 1 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Blair Walsingham | ||
✓ | Larry Smith | ||
✓ | Christopher Rowe |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 1 - Republican Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Phil Arlinghaus | |||||||||
✓ | David Hawk | |||||||||
✓ | Diana Harshbarg | |||||||||
✓ | Steve Darden | |||||||||
✓ | Nichole Williams | |||||||||
✓ | Carter Quillen | |||||||||
✓ | Chuck Miller | |||||||||
✓ | Josh Gapp | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Renee Hoyos | ||
✓ | Chance Brown |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Noelle Bivens | ||
✓ | Christopher Hale |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Randy Sharp | ||
✓ | Doug Meyer | ||
✓ | *Scott DesJarlais |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jim Cooper | ||
✓ | Keeda Haynes | ||
✓ | Joshua Rawlings |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 8 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Lawrence Pivnick | ||
✓ | Hollis Skinner | ||
✓ | Erika Stotts Pearson | ||
✓ | Savannah Williamson |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 9 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Steve Cohen | ||
✓ | Leo Awgowhat | ||
✓ | Corey Strong |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes