2020 Election Live Results
President
38 Electoral Votes
Texas has voted Republican in each presidential election since 1980. However, a rapidly growing population and shifting demographics has put the state back on the competitive map. Donald Trump won by about 9% in 2016.
President
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump (Republican) | ||
✓ | Howie Hawkins (Green) | ||
✓ | Joe Biden (Democratic) | ||
✓ | Jo Jorgensen (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. Senate
Incumbent Sen. John Cornyn (R) is seeking a 4th term. Cornyn remains a slight favorite over Democrat MJ Hegar; most polls have him up by 6-8 points.
U.S. Senate
Candidate | Votes | Percent | |
---|---|---|---|
✓ | David B. Collins (Green) | ||
✓ | *John Cornyn (Republican) | ||
✓ | Mary Jennings Hegar (Democratic) | ||
✓ | Kerry Douglas McKennon (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House
36 Congressional Districts: 23 Republicans | 13 Democrats
Safely Republican TX-4 is vacant; that is included in the GOP total. As the presidential race has tightened, a number of GOP-held districts have emerged onto the competitive radar. Aside from District 23, these are largely affluent suburban districts around Dallas, Houston and Austin. Forecasters see TX-23 and TX-24, both with retiring Republicans, as slight favorites to flip to the Democrats. GOP-held TX-21 and TX-22 are true toss-ups; Pete Olson is retiring in the 22nd. Republican incumbents are slightly favored in TX-3 and TX-10. There are a number of other districts on the edge of the competitive radar. Three Republicans from safe districts (TX-11, TX-13, TX-17) are also retiring.
U.S. House District 1
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Louie Gohmert (Republican) | ||
✓ | Hank Gilbert (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 2
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Dan Crenshaw (Republican) | ||
✓ | Sima Ladjevardian (Democratic) | ||
✓ | Elliott Scheirman (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 3
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Van Taylor (Republican) | ||
✓ | Christopher Claytor (Libertarian) | ||
✓ | Lulu Seikaly (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 4
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Russell Foster (Democratic) | ||
✓ | Lou Antonelli (Libertarian) | ||
✓ | Patrick Fallon (Republican) |
Votes counted: 0. Estimated 0% in
U.S. House District 5
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Lance Gooden (Republican) | ||
✓ | Carolyn Salter (Democratic) | ||
✓ | Kevin Hale (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 6
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Ron Wright (Republican) | ||
✓ | Stephen Daniel (Democratic) | ||
✓ | Melanie Black (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 7
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Lizzie Pannill Fletcher (Democratic) | ||
✓ | Wesley Hunt (Republican) | ||
✓ | Leonard Kelly (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 8
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Kevin Brady (Republican) | ||
✓ | Chris Duncan (Libertarian) | ||
✓ | Elizabeth Hernandez (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 9
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Al Green (Democratic) | ||
✓ | Johnny Teague (Republican) | ||
✓ | Jose Sosa (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 10
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Michael McCaul (Republican) | ||
✓ | Mike Siegel (Democratic) | ||
✓ | Roy Eriksen (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 11
Candidate | Votes | Percent | |
---|---|---|---|
✓ | August Pfluger (Republican) | ||
✓ | Jon Hogg (Democratic) | ||
✓ | Wacey Cody (Libertarian) |
Votes counted: 0. Estimated 0% in
U.S. House District 12
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Kay Granger (Republican) | ||
✓ | Lisa Welch (Democratic) | ||
✓ | Trey Holcomb (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 13
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Ronny Jackson (Republican) | ||
✓ | Gus Trujillo (Democratic) | ||
✓ | Jack Westbrook (Libertarian) |
Votes counted: 0. Estimated 0% in
U.S. House District 14
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Randy Weber (Republican) | ||
✓ | Adrienne Bell (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 15
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Vicente Gonzalez (Democratic) | ||
✓ | Monica De La Cruz-Hernandez (Republican) | ||
✓ | Ross Leone (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 16
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Veronica Escobar (Democratic) | ||
✓ | Irene Armendariz-Jackson (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 17
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Pete Sessions (Republican) | ||
✓ | Rick Kennedy (Democratic) | ||
✓ | Ted Brown (Libertarian) |
Votes counted: 0. Estimated 0% in
U.S. House District 18
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Luke Spencer (Libertarian) | ||
✓ | Vince Duncan (Independent) | ||
✓ | Wendell Champion (Republican) | ||
✓ | *Sheila Lee (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 19
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jodey Arrington (Republican) | ||
✓ | Tom Watson (Democratic) | ||
✓ | Joe Burnes (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 20
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Joaquin Castro (Democratic) | ||
✓ | Jeffrey Blunt (Libertarian) | ||
✓ | Mauro Garza (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 21
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Chip Roy (Republican) | ||
✓ | Wendy Davis (Democratic) | ||
✓ | Tommy Wakely (Green) | ||
✓ | Arthur DiBianca (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 22
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Sri Preston Kulkarni (Democratic) | ||
✓ | Troy Nehls (Republican) | ||
✓ | Joseph LeBlanc (Libertarian) |
Votes counted: 0. Estimated 0% in
U.S. House District 23
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Tony Gonzales (Republican) | ||
✓ | Gina Jones (Democratic) | ||
✓ | Beto Villela (Libertarian) |
Votes counted: 0. Estimated 0% in
U.S. House District 24
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Beth Duyne (Republican) | ||
✓ | Candace Valenzuela (Democratic) | ||
✓ | Darren Hamilton (Libertarian) | ||
✓ | Mark Bauer (Independent) | ||
✓ | Stephen Kuzmich (Independent) |
Votes counted: 0. Estimated 0% in
U.S. House District 25
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Roger Williams (Republican) | ||
✓ | Bill Kelsey (Libertarian) | ||
✓ | Julie Oliver (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 26
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Michael Burgess (Republican) | ||
✓ | Mark Boler (Libertarian) | ||
✓ | Carol Iannuzzi (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 27
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Phil Gray (Libertarian) | ||
✓ | *Michael Cloud (Republican) | ||
✓ | Ricardo De La Fuente (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 28
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Henry Cuellar (Democratic) | ||
✓ | Sandra Whitten (Republican) | ||
✓ | Bekah Congdon (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 29
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Sylvia R. Garcia (Democratic) | ||
✓ | Phil Kurtz (Libertarian) | ||
✓ | Jaimy Zouboulikos Blanco (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 30
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Eddie Johnson (Democratic) | ||
✓ | Eric Williams (Independent) | ||
✓ | Demetrick Pennie (Republican) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 31
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *John Carter (Republican) | ||
✓ | Clark Patterson (Libertarian) | ||
✓ | Donna Imam (Democratic) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 32
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Colin Allred (Democratic) | ||
✓ | Genevieve Collins (Republican) | ||
✓ | Christy Peterson (Libertarian) | ||
✓ | Jason Sigmon (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 33
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Marc Veasey (Democratic) | ||
✓ | Jason Reeves (Libertarian) | ||
✓ | Fabian Vasquez (Republican) | ||
✓ | Carlos Quintanilla (Independent) | ||
✓ | Renedria Welton (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 34
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Filemon Vela (Democratic) | ||
✓ | Rey Gonzalez (Republican) | ||
✓ | Anthony Cristo (Libertarian) | ||
✓ | Chris Royal (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 35
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Lloyd Doggett (Democratic) | ||
✓ | Mark Loewe (Libertarian) | ||
✓ | Jenny Sharon (Republican) | ||
✓ | Jason Mata Sr (Independent) |
*Incumbent
Votes counted: 0. Estimated 0% in
U.S. House District 36
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Brian Babin (Republican) | ||
✓ | Rashad Lewis (Democratic) | ||
✓ | Hal Ridley Jr (Green) | ||
✓ | Chad Abbey (Libertarian) |
*Incumbent
Votes counted: 0. Estimated 0% in
Governor
Next election is 2022. Gov. Greg Abbott (R, 2nd term) is the incumbent.