2020 Washington Primary Live Results
Overview
Election Date | August 4, 2020 Presidential primary was March 10 |
Where to Vote | All voters receive mail ballots. If needed, find a Drop Box Location |
On this Page | Contested presidential, congressional and gubernatorial primaries |
Results Expected | After 11:00 PM Eastern Time |
President
The presidential primaries were held on March 10.
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Bernie Sanders | |||||||||
✓ | Michael Bennet | |||||||||
✓ | Tulsi Gabbard | |||||||||
✓ | John K Delaney | |||||||||
✓ | Amy Klobuchar | |||||||||
✓ | Elizabeth Warren | |||||||||
✓ | Cory Booker | |||||||||
✓ | Joe Biden | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
Governor
All candidates appear on a single ballot. The top two finishers advance to the general election, even if they are from the same party.
Governor - Top Two Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Phil Fortunato (Republican) | |||||||||
✓ | Liz Hallock (Green) | |||||||||
✓ | Tylor Grow (Republican) | |||||||||
✓ | Goodspace Guy (Republican) | |||||||||
✓ | Elaina Gonzales (Independent) | |||||||||
✓ | Ian Gonzales (Republican) | |||||||||
✓ | Omari Garrett (Democratic) | |||||||||
✓ | Raul Garcia (Republican) | |||||||||
▾ Others |
*Incumbent
U.S. House
All candidates appear on a single ballot. The top two finishers advance to the general election, even if they are from the same party.
U.S. House District 1 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Suzan DelBene (Democratic) | ||
✓ | Robert Mair (No Party Preference) | ||
✓ | Jeffrey Beeler Sr (Republican) | ||
✓ | Derek Chartrand (Republican) | ||
✓ | Matthew Heines (No Party Preference) | ||
✓ | Steven Skelton (Libertarian) | ||
✓ | Justin Smoak (No Party Preference) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Rick Larsen (Democratic) | ||
✓ | Jason Call (Democratic) | ||
✓ | Cody Hart (Republican) | ||
✓ | James Golder (Republican) | ||
✓ | Timothy Hazelo (Republican) | ||
✓ | Kari Ilonummi (Republican) | ||
✓ | Carrie Kennedy (Republican) | ||
✓ | Tim Uy (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Jaime Herrera Beutler (Republican) | ||
✓ | Carolyn Long (Democratic) | ||
✓ | Devin Gray (Democratic) | ||
✓ | Martin Hash (No Party Preference) | ||
✓ | Davy Ray (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Dan Newhouse (Republican) | ||
✓ | Ryan Cooper (Libertarian) | ||
✓ | Evan Jones (Independent) | ||
✓ | Douglas McKinley (Democratic) | ||
✓ | Sarena Sloot (Republican) | ||
✓ | Tracy Wright (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Chris Armitage (Democratic) | ||
✓ | Stephen Major (Republican) | ||
✓ | *Cathy Rodgers (Republican) | ||
✓ | Brendan O'Regan (Independent) | ||
✓ | Dave Wilson (Democratic) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Derek Kilmer (Democratic) | ||
✓ | Johny Alberg (Republican) | ||
✓ | Stephan Brodhead (Republican) | ||
✓ | Elizabeth Kreiselmaier (Republican) | ||
✓ | Rebecca Parson (Democratic) | ||
✓ | Chris Welton (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 7 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Pramila Jayapal (Democratic) | ||
✓ | Craig Keller (Republican) | ||
✓ | Jack Hughes-Hageman (Democratic) | ||
✓ | Rick Lewis (Independent) | ||
✓ | Scott Sutherland (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 8 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Kim Schrier (Democratic) | ||
✓ | Keith Swank (Republican) | ||
✓ | Keith Arnold (Democratic) | ||
✓ | Corey Bailey (Independent) | ||
✓ | Ryan Burkett (No Party Preference) | ||
✓ | Jesse Jensen (Republican) | ||
✓ | James Mitchell (Democratic) | ||
✓ | Dave Saulibio (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 9 - Top Two Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Adam Smith (Democratic) | ||
✓ | Doug Basler (Republican) | ||
✓ | Jorge Besada (Libertarian) | ||
✓ | Joshua Campbell (Republican) |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 10 - Top Two Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Gordon Pross (Republican) | |||||||||
✓ | Mary Bacon (Democratic) | |||||||||
✓ | Randolph Bell (Democratic) | |||||||||
✓ | Richard Boyce (Independent) | |||||||||
✓ | Todd Buckley (Independent) | |||||||||
✓ | Joshua Collins (Independent) | |||||||||
✓ | Beth Doglio (Democratic) | |||||||||
✓ | Phil Gardner (Democratic) | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes