Representation Differs from Presidential Vote
2018 Midterms vs. 2016 Presidential Election
Most districts vote the same way for president and U.S. House representative. These 34 split the two.
There are currently 31 districts represented by a Democrat that voted for Donald Trump in 2016. Only 3 GOP-represented districts voted for Hillary Clinton. Not surprisingly, most of these seats are seen as highly competitive in 2020.
See all members of the U.S. House and create your own 2020 forecast with our Interactive House Map.
There are currently 31 districts represented by a Democrat that voted for Donald Trump in 2016. Only 3 GOP-represented districts voted for Hillary Clinton. Not surprisingly, most of these seats are seen as highly competitive in 2020.
See all members of the U.S. House and create your own 2020 forecast with our Interactive House Map.
Democrats
Hover over a district for details.
District | Incumbent | Party | Since | Term | 2020 Rating | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ-1 | Tom O'Halleran | 2017 | 2nd | 7.6% | 1.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA-6 | Lucy McBath | 2019 | 1st | 1.0% | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA-1 | Abby Finkenauer | 2019 | 1st | 5.0% | 3.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA-2 | David Loebsack | 2007 | 7th | 12.1% | 4.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent not running for re-election in 2020.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA-3 | Cindy Axne | 2019 | 1st | 2.1% | 3.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL-14 | Lauren Underwood | 2019 | 1st | 4.9% | 3.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL-17 | Cheri Bustos | 2013 | 4th | 23.5% | 0.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME-2 | Jared Golden | 2019 | 1st | 1.0% | 10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI-8 | Elissa Slotkin | 2019 | 1st | 3.8% | 6.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI-11 | Haley Stevens | 2019 | 1st | 6.6% | 4.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MN-2 | Angela Craig | 2019 | 1st | 5.5% | 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MN-7 | Collin Peterson | 1991 | 15th | 4.2% | 30.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NH-1 | Chris Pappas | 2019 | 1st | 8.5% | 1.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ-2 | Jeff Van Drew | 2019 | 1st | 7.6% | 4.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ-3 | Andy Kim | 2019 | 1st | 1.2% | 6.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM-2 | Xochitl Torres Small | 2019 | 1st | 1.8% | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NV-3 | Susie Lee | 2019 | 1st | 9.0% | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY-11 | Max Rose | 2019 | 1st | 5.9% | 9.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY-18 | Sean P. Maloney | 2013 | 4th | 10.1% | 1.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY-19 | Antonio Delgado | 2019 | 1st | 2.8% | 6.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY-22 | Anthony Brindisi | 2019 | 1st | 1.2% | 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY-24 | John Katko | 2015 | 3rd | 6.2% | 3.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OK-5 | Kendra Horn | 2019 | 1st | 1.3% | 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1 | Brian Fitzpatrick | 2017 | 2nd | 2.5% | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-8 | Matthew Cartwright | 2013 | 4th | 9.2% | 9.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-17 | Conor Lamb | 2018 | 2nd | 12.5% | 2.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-1 | Joe Cunningham | 2019 | 1st | 1.3% | 13.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX-23 | Will Hurd | 2015 | 3rd | 0.4% | 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent not running for re-election in 2020.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT-4 | Ben McAdams | 2019 | 1st | 0.2% | 6.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VA-2 | Elaine Luria | 2019 | 1st | 2.2% | 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VA-7 | Abigail Spanberger | 2019 | 1st | 1.9% | 6.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WI-3 | Ron Kind | 1997 | 12th | 19.3% | 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ-5 | Josh Gottheimer | 2017 | 2nd | 16.9% | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ-11 | Mikie Sherrill | 2019 | 1st | 14.6% | 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a)Source: Daily Kos, 270toWin research. The margin is the percentage difference between the top two vote-getters in 2018.
More recent results (i.e., special elections held in 2019-20 for vacancies) are not displayed.
* Race was uncontested | ^Top two vote-getters were from the same party
(b)Source: Daily Kos. The margin is the percentage difference between Donald Trump and Hillary Clinton.