Alabama 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Auburn U. Montgomery | 10/29/2020 | 853 LV ±4.4% | 39% | 58% | 3% | |
Auburn U. Montgomery | 10/05/2020 | 1,072 RV ±4% | 37% | 57% | 6% | |
Axios / SurveyMonkey | 10/01/2020 | 1,354 LV | 39% | 59% | 2% | |
Morning Consult | 8/04/2020 | 609 LV ±4% | 36% | 58% | 6% | |
AUM Poll | 7/10/2020 | 567 RV | 41% | 55% | 4% | |
Mason-Dixon | 2/11/2020 | 625 RV ±4% | 38% | 58% | 4% | |
WPA Intelligence | 1/28/2020 | 500 LV | 38% | 59% | 3% |
Including Third Parties
No Polls Available
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Alabama Winner
Trump
Trump
Carter
Stevenson
Election Winner
Trump
Biden
Carter
Eisenhower
2024
2020
1976
1956