Arizona 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.0% | 45.8% | - | |||
Ipsos/Reuters | 11/02/2020 | 610 LV ±4.5% | 49% | 47% | 4% | |
NBC News/Marist | 11/02/2020 | 717 LV ±4.5% | 48% | 48% | 4% | |
Data Orbital | 11/02/2020 | 550 LV ±4.2% | 46% | 45% | 9% | |
Morning Consult | 11/02/2020 | 1,059 LV ±3% | 48% | 46% | 6% | |
Emerson College | 11/01/2020 | 732 LV ±3.6% | 48% | 46% | 6% | |
NY Times / Siena College | 11/01/2020 | 1,252 LV ±3% | 49% | 43% | 8% | |
Y2 Analytics | 10/31/2020 | 700 LV ±3.7% | 50% | 47% | 3% | |
CNN/SSRS | 10/31/2020 | 865 LV ±4.1% | 50% | 46% | 4% | |
Trafalgar Group | 10/30/2020 | 1,002 LV ±3% | 46% | 49% | 5% | |
Rasmussen Reports | 10/29/2020 | 800 LV ±3.5% | 45% | 48% | 7% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 48.2% | 46.0% | 2.2% | 0.0% | - | |||
Data Orbital | 11/02/2020 | 550 LV ±4.2% | 46% | 45% | 2% | - | 7% | |
Ipsos/Reuters | 11/02/2020 | 610 LV ±4.5% | 50% | 47% | 1% | 0% | 2% | |
NY Times / Siena College | 11/01/2020 | 1,252 LV ±3% | 49% | 43% | 3% | - | 5% | |
CNN/SSRS | 10/31/2020 | 865 LV ±4.1% | 50% | 46% | 3% | - | 1% | |
Trafalgar Group | 10/30/2020 | 1,002 LV ±3% | 46% | 49% | 2% | - | 3% | |
Ipsos/Reuters | 10/28/2020 | 714 LV ±4.2% | 47% | 47% | 2% | 0% | 4% | |
OH Predictive Insights | 10/27/2020 | 716 LV ±3.7% | 49% | 46% | 3% | - | 2% | |
Susquehanna | 10/23/2020 | 500 LV ±4.3% | 46% | 46% | 4% | - | 4% | |
Ipsos/Reuters | 10/21/2020 | 658 LV ±4.4% | 50% | 46% | 1% | 0% | 3% | |
Data Orbital | 10/20/2020 | 550 LV ±4.2% | 47% | 42% | 3% | - | 8% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.