Colorado 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 52.0% | 40.6% | - | |||
Morning Consult | 11/02/2020 | 727 LV ±4% | 54% | 41% | 5% | |
Morning Consult | 10/22/2020 | 788 LV ±3.5% | 55% | 39% | 6% | |
RMG Research | 10/20/2020 | 800 LV ±3.5% | 51% | 43% | 6% | |
Univ. of Colorado | 10/19/2020 | 800 LV ±4.6% | 47% | 38% | 15% | |
Keating Research | 10/15/2020 | 519 LV ±4.3% | 54% | 39% | 7% | |
Civiqs | 10/15/2020 | 1,013 LV ±3.6% | 54% | 42% | 4% | |
Morning Consult | 10/13/2020 | 837 LV ±3.4% | 54% | 40% | 6% | |
SurveyUSA | 10/08/2020 | 1,021 LV ±3.9% | 50% | 40% | 10% | |
Fabrizio Ward / Hart Research | 9/10/2020 | 800 LV ±3.6% | 50% | 40% | 10% | |
Global Strategy Group | 9/03/2020 | 800 LV ±3.5% | 53% | 41% | 6% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Global Strategy Group | 9/03/2020 | 800 LV ±3.5% | 50% | 39% | 4% | 1% | 6% |
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Colorado Winner
Harris
Biden
Bush
Dole
Election Winner
Trump
Biden
Bush
Clinton
2024
2020
2004
1996