Connecticut 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Axios / SurveyMonkey | 11/01/2020 | 1,867 LV | 60% | 38% | 2% | |
Axios / SurveyMonkey | 10/17/2020 | 2,681 LV | 64% | 34% | 2% | |
Axios / SurveyMonkey | 10/01/2020 | 1,415 LV | 61% | 37% | 2% | |
SurveyUSA | 6/18/2020 | 808 RV ±3% | 52% | 32% | 16% | |
Quinnipiac | 5/06/2020 | 945 RV ±3.2% | 56% | 33% | 11% | |
GreatBlue Research | 4/10/2020 | 866 RV | 49% | 35% | 16% | |
GreatBlue Research | 3/17/2020 | 881 RV | 53% | 38% | 9% |
Including Third Parties
No Polls Available
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Connecticut Winner
Harris
Biden
Bush
Ford
Election Winner
Trump
Biden
Bush
Carter
2024
2020
1988
1976