Iowa 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.2% | 47.8% | - | |||
Public Policy | 11/02/2020 | 871 LV | 49% | 48% | 3% | |
Civiqs | 11/01/2020 | 853 LV ±3.7% | 49% | 48% | 3% | |
InsiderAdvantage | 11/01/2020 | 400 LV ±4.9% | 46% | 48% | 6% | |
Emerson College | 11/01/2020 | 604 LV ±3.9% | 46% | 47% | 7% | |
Selzer & Company | 10/31/2020 | 814 LV ±3.4% | 41% | 48% | 11% | |
Quinnipiac | 10/29/2020 | 1,225 LV ±2.8% | 46% | 47% | 7% | |
RABA Research | 10/27/2020 | 693 LV ±4% | 50% | 46% | 4% | |
RMG Research | 10/22/2020 | 800 LV ±3.5% | 47% | 47% | 6% | |
Emerson College | 10/21/2020 | 435 LV ±5.7% | 46% | 48% | 6% | |
NY Times / Siena College | 10/21/2020 | 753 LV ±3.9% | 46% | 43% | 11% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 46.3% | 46.3% | 1.3% | 0.5% | - | |||
InsiderAdvantage | 11/01/2020 | 400 LV ±4.9% | 46% | 48% | 1% | - | 5% | |
Monmouth University | 10/21/2020 | 501 RV ±4.4% | 47% | 48% | 1% | 0% | 4% | |
NY Times / Siena College | 10/21/2020 | 753 LV ±3.9% | 46% | 43% | 2% | 1% | 8% | |
InsiderAdvantage | 10/20/2020 | 400 LV ±4.9% | 45% | 45% | 2% | - | 8% | |
Monmouth University | 9/24/2020 | 402 RV ±4.9% | 44% | 50% | 2% | 0% | 4% | |
NY Times / Siena College | 9/24/2020 | 501 LV ±5% | 45% | 42% | 2% | 0% | 11% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.