LIVE ELECTION RESULTS
Kentucky 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 40.0% | 57.0% | - | |||
Mason-Dixon | 10/20/2020 | 625 LV ±4% | 39% | 56% | 5% | |
Axios / SurveyMonkey | 10/17/2020 | 2,525 LV | 41% | 58% | 1% | |
Quinnipiac | 9/16/2020 | 1,164 LV ±2.9% | 38% | 58% | 4% | |
Quinnipiac | 8/06/2020 | 909 RV ±3.3% | 41% | 50% | 9% | |
Morning Consult | 8/04/2020 | 793 LV ±3% | 35% | 59% | 6% | |
Spry Strategies | 7/22/2020 | 600 LV ±3.7% | 34% | 60% | 6% | |
Civiqs | 6/18/2020 | 898 RV ±3.8% | 37% | 57% | 6% | |
Public Policy | 5/20/2020 | 1,104 RV | 39% | 55% | 6% | |
Fabrizio Ward | 7/31/2019 | 600 LV ±4% | 41% | 53% | 6% | |
Gravis Marketing | 6/17/2019 | 741 RV ±3.6% | 37% | 57% | 6% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
No Polls Available
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Kentucky Winner
Trump
Trump
Clinton
Stevenson
Election Winner
Biden
Trump
Clinton
Eisenhower
2020
2016
1996
1952