Massachusetts 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 65.0% | 28.7% | - | |||
MassINC | 11/02/2020 | 929 LV | 62% | 28% | 10% | |
UMass Amherst/WCVB | 10/26/2020 | 713 LV ±4.5% | 64% | 29% | 7% | |
Axios / SurveyMonkey | 10/17/2020 | 4,077 LV | 69% | 29% | 2% | |
Axios / SurveyMonkey | 10/01/2020 | 2,655 LV | 66% | 32% | 2% | |
Emerson College | 8/28/2020 | 763 LV ±3.5% | 68% | 30% | 2% | |
UMass Amherst/WCVB | 8/14/2020 | 500 RV ±5.9% | 61% | 28% | 11% | |
WBUR | 8/12/2020 | 501 LV ±4.4% | 63% | 27% | 10% | |
MassINC | 7/28/2020 | 797 RV | 55% | 23% | 22% | |
Emerson College | 5/07/2020 | 740 RV ±3.5% | 60% | 30% | 10% | |
UMass Lowell | 5/07/2020 | 1,000 RV ±3.6% | 58% | 30% | 12% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
No Polls Available
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Massachusetts Winner
Harris
Biden
Reagan
Hughes
Election Winner
Trump
Biden
Reagan
Wilson
2024
2020
1984
1916