Michigan 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 49.9% | 44.4% | - | |||
Research Co. | 11/02/2020 | 450 LV ±4.6% | 50% | 43% | 7% | |
Morning Consult | 11/02/2020 | 1,736 LV ±2% | 52% | 45% | 3% | |
Trafalgar Group | 11/01/2020 | 1,033 LV ±3% | 46% | 48% | 6% | |
InsiderAdvantage | 11/01/2020 | 500 LV ±4.4% | 49% | 47% | 4% | |
Ipsos/Reuters | 11/01/2020 | 654 LV ±4.4% | 52% | 42% | 6% | |
Emerson College | 11/01/2020 | 700 LV ±3.4% | 52% | 45% | 3% | |
EPIC-MRA | 11/01/2020 | 600 LV ±4% | 48% | 41% | 11% | |
Mitchell Research | 10/31/2020 | 817 LV ±3.4% | 52% | 45% | 3% | |
CNN/SSRS | 10/31/2020 | 907 LV ±3.8% | 53% | 41% | 6% | |
Trafalgar Group | 10/30/2020 | 1,058 LV ±3% | 47% | 49% | 4% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 50.6% | 44.8% | 1.6% | 0.7% | - | |||
InsiderAdvantage | 11/01/2020 | 500 LV ±4.4% | 49% | 47% | 2% | - | 2% | |
Ipsos/Reuters | 11/01/2020 | 654 LV ±4.4% | 53% | 43% | 1% | 0% | 3% | |
Trafalgar Group | 11/01/2020 | 1,033 LV ±3% | 46% | 48% | 2% | - | 4% | |
CNN/SSRS | 10/31/2020 | 907 LV ±3.8% | 53% | 41% | 2% | 1% | 3% | |
Mitchell Research | 10/31/2020 | 817 LV ±3.4% | 52% | 45% | 1% | 1% | 1% | |
Public Policy | 10/30/2020 | 745 LV ±3.6% | 54% | 44% | 1% | 0% | 1% | |
Trafalgar Group | 10/30/2020 | 1,058 LV ±3% | 47% | 49% | 2% | - | 2% | |
Trafalgar Group | 10/30/2020 | 1,058 LV ±3% | 47% | 49% | 2% | - | 2% | |
Trafalgar Group | 10/30/2020 | 1,058 LV ±3% | 47% | 49% | 2% | - | 2% | |
ABC News / Wash. Post | 10/28/2020 | 789 LV ±4% | 51% | 44% | 3% | 0% | 2% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.