Minnesota 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 51.6% | 41.8% | - | |||
Research Co. | 11/02/2020 | 450 LV ±4.6% | 52% | 43% | 5% | |
Morning Consult | 11/02/2020 | 883 LV ±3% | 52% | 42% | 6% | |
Public Policy | 10/31/2020 | 770 LV | 54% | 43% | 3% | |
SurveyUSA | 10/28/2020 | 649 LV ±3.6% | 47% | 42% | 11% | |
Gravis Marketing | 10/27/2020 | 657 LV ±3.8% | 53% | 39% | 8% | |
Trafalgar Group | 10/25/2020 | 1,065 LV ±2.9% | 48% | 45% | 7% | |
SurveyUSA | 10/22/2020 | 625 LV ±5% | 48% | 42% | 10% | |
Morning Consult | 10/22/2020 | 864 LV ±3.3% | 51% | 42% | 7% | |
Civiqs | 10/21/2020 | 840 LV ±3.6% | 53% | 43% | 4% | |
Change Research | 10/20/2020 | 1,021 LV ±3.1% | 49% | 44% | 7% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 48.5% | 44.5% | 2.0% | 1.0% | - | |||
Trafalgar Group | 10/25/2020 | 1,065 LV ±2.9% | 48% | 45% | 2% | - | 5% | |
Change Research | 10/20/2020 | 1,021 LV ±3.1% | 49% | 44% | 2% | 1% | 4% | |
Suffolk University | 9/25/2020 | 500 LV ±4.4% | 47% | 40% | 2% | 0% | 11% | |
NY Times / Siena College | 9/12/2020 | 814 LV ±3.9% | 50% | 41% | 2% | 1% | 6% | |
Trafalgar Group | 8/20/2020 | 1,141 LV ±3% | 47% | 47% | 4% | - | 2% | |
Trafalgar Group | 7/27/2020 | 1,129 LV ±2.8% | 49% | 44% | 2% | - | 5% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.