Mississippi 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 40.0% | 57.0% | - | |||
Civiqs | 10/27/2020 | 507 LV ±5.3% | 41% | 55% | 4% | |
Axios / SurveyMonkey | 10/17/2020 | 1,290 LV | 39% | 59% | 2% | |
Axios / SurveyMonkey | 10/01/2020 | 782 LV | 44% | 55% | 1% | |
Millsaps College | 6/16/2020 | 568 LV ±4.1% | 41% | 50% | 9% | |
Millsaps College | 4/20/2020 | 508 RV ±4.3% | 38% | 49% | 13% | |
Mason-Dixon | 3/05/2020 | 625 RV ±4% | 41% | 56% | 3% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
No Polls Available
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Mississippi Winner
Trump
Trump
Carter
Stevenson
Election Winner
Trump
Biden
Carter
Eisenhower
2024
2020
1976
1956