National 2020 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Poll Averages† 51.1% 43.1% -
Redfield & Wilton 11/02/2020 8,765 LV ±1% 53% 41% 6%
Economist/YouGov 11/02/2020 1,363 LV ±3% 53% 43% 4%
Quinnipiac 11/02/2020 1,516 LV ±2.5% 50% 39% 11%
Research Co. 11/02/2020 1,025 LV ±3% 50% 42% 8%
RMG Research 11/02/2020 1,200 LV ±2.8% 51% 44% 5%
Yahoo/YouGov 11/02/2020 1,360 LV 53% 43% 4%
Rasmussen Reports 11/02/2020 1,500 LV ±2.5% 48% 47% 5%
IBD/TIPP 11/02/2020 1,080 LV ±3.2% 50% 45% 5%
Morning Consult 11/02/2020 14,663 LV ±1% 52% 44% 4%
IBD/TIPP 11/01/2020 1,072 LV ±3.2% 50% 44% 6%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.

Including Third Parties

Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.

Source Date Sample Biden Trump Jorgensen Hawkins Other
Poll Averages† 50.6% 43.2% 1.2% 1.0% -
IBD/TIPP 11/02/2020 1,080 LV ±3.2% 49% 46% 2% 1% 2%
Redfield & Wilton 11/02/2020 8,765 LV ±1% 53% 41% 1% 1% 4%
Research Co. 11/02/2020 1,025 LV ±3% 50% 42% 1% 1% 6%
RMG Research 11/02/2020 1,200 LV ±2.8% 51% 44% 1% 1% 3%
IBD/TIPP 11/01/2020 1,072 LV ±3.2% 49% 44% 3% 1% 3%
IBD/TIPP 10/31/2020 1,047 LV ±3.2% 50% 45% 1% 0% 4%
IBD/TIPP 10/30/2020 959 LV ±3.2% 51% 45% 1% 0% 3%
IBD/TIPP 10/29/2020 945 LV ±3.2% 50% 45% 2% 1% 2%
Suffolk University 10/29/2020 1,000 LV ±3.1% 50% 43% 1% 1% 5%
Change Research 10/28/2020 1,125 LV ±3% 51% 43% 1% 1% 4%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.