National 2020 Presidential Election Polls
Instantly compare a poll to prior one by same pollster
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 51.1% | 43.1% | - | |||
Redfield & Wilton | 11/02/2020 | 8,765 LV ±1% | 53% | 41% | 6% | |
Economist/YouGov | 11/02/2020 | 1,363 LV ±3% | 53% | 43% | 4% | |
Quinnipiac | 11/02/2020 | 1,516 LV ±2.5% | 50% | 39% | 11% | |
Research Co. | 11/02/2020 | 1,025 LV ±3% | 50% | 42% | 8% | |
RMG Research | 11/02/2020 | 1,200 LV ±2.8% | 51% | 44% | 5% | |
Yahoo/YouGov | 11/02/2020 | 1,360 LV | 53% | 43% | 4% | |
Rasmussen Reports | 11/02/2020 | 1,500 LV ±2.5% | 48% | 47% | 5% | |
IBD/TIPP | 11/02/2020 | 1,080 LV ±3.2% | 50% | 45% | 5% | |
Morning Consult | 11/02/2020 | 14,663 LV ±1% | 52% | 44% | 4% | |
IBD/TIPP | 11/01/2020 | 1,072 LV ±3.2% | 50% | 44% | 6% | |
NBC News / WSJ | 11/01/2020 | 1,000 RV ±3.1% | 52% | 42% | 6% | |
Gravis Marketing | 10/31/2020 | 1,281 LV ±2.7% | 50% | 44% | 6% | |
IBD/TIPP | 10/31/2020 | 1,047 LV ±3.2% | 50% | 44% | 6% | |
Fox News | 10/30/2020 | 1,246 LV ±2.5% | 52% | 44% | 4% | |
Hofstra University | 10/30/2020 | 2,000 LV ±2.9% | 54% | 43% | 3% | |
Rasmussen Reports | 10/30/2020 | 1,500 LV ±2.5% | 49% | 46% | 5% | |
IBD/TIPP | 10/30/2020 | 959 LV ±3.2% | 51% | 44% | 5% | |
Hofstra University | 10/30/2020 | 2,000 LV ±2.9% | 54% | 43% | 3% | |
Hill-HarrisX | 10/29/2020 | 2,359 LV ±2% | 49% | 45% | 6% | |
UMass Amherst | 10/29/2020 | 150 LV ±3.1% | 53% | 44% | 3% | |
Morning Consult | 10/29/2020 | 16,374 LV ±1% | 52% | 43% | 5% | |
Rasmussen Reports | 10/29/2020 | 1,500 LV ±2.5% | 48% | 47% | 5% | |
Suffolk University | 10/29/2020 | 1,000 LV ±3.1% | 52% | 44% | 4% | |
IBD/TIPP | 10/29/2020 | 945 LV ±3.2% | 50% | 45% | 5% | |
Ipsos/Reuters | 10/28/2020 | 825 LV ±3.9% | 52% | 42% | 6% | |
Redfield & Wilton | 10/28/2020 | 4,790 LV ±1.3% | 51% | 41% | 8% | |
CNN/SSRS | 10/28/2020 | 886 LV ±3.8% | 54% | 42% | 4% | |
Rasmussen Reports | 10/28/2020 | 1,500 LV ±2.5% | 47% | 48% | 5% | |
Spry Strategies | 10/28/2020 | 3,500 LV ±3.1% | 48% | 46% | 6% | |
Change Research | 10/28/2020 | 1,125 LV ±3% | 51% | 43% | 6% | |
IBD/TIPP | 10/28/2020 | 991 LV ±3.2% | 50% | 45% | 5% | |
Economist/YouGov | 10/28/2020 | 1,365 LV ±3.1% | 54% | 43% | 3% | |
Emerson College | 10/27/2020 | 1,121 LV ±2.8% | 50% | 45% | 5% | |
CNBC AAES | 10/27/2020 | 800 RV ±3.5% | 51% | 40% | 9% | |
Rasmussen Reports | 10/27/2020 | 1,500 LV ±2.5% | 49% | 47% | 4% | |
IBD/TIPP | 10/27/2020 | 970 LV ±3.2% | 50% | 46% | 4% | |
RMG Research | 10/26/2020 | 1,842 LV ±2.8% | 51% | 44% | 5% | |
Yahoo/YouGov | 10/26/2020 | 1,350 LV | 54% | 42% | 4% | |
Morning Consult | 10/26/2020 | 15,509 LV ±1% | 52% | 43% | 5% | |
Rasmussen Reports | 10/26/2020 | 1,500 LV ±2.5% | 47% | 48% | 5% | |
IBD/TIPP | 10/26/2020 | 982 LV ±3.2% | 52% | 45% | 3% | |
IBD/TIPP | 10/25/2020 | 1,006 LV ±3.2% | 51% | 45% | 4% | |
IBD/TIPP | 10/24/2020 | 1,029 LV ±3.2% | 51% | 45% | 4% | |
Echelon Insights | 10/23/2020 | 1,006 LV | 51% | 44% | 5% | |
IBD/TIPP | 10/23/2020 | 972 LV ±3.2% | 50% | 46% | 4% | |
Global Strategy Group | 10/23/2020 | 1,000 RV ±3.1% | 53% | 43% | 4% | |
Quinnipiac | 10/22/2020 | 1,426 LV ±2.6% | 51% | 41% | 8% | |
Morning Consult | 10/22/2020 | 15,821 LV ±1% | 52% | 43% | 5% | |
IBD/TIPP | 10/22/2020 | 965 LV ±3.2% | 50% | 46% | 4% | |
Ipsos/Reuters | 10/21/2020 | 949 LV ±3.6% | 51% | 42% | 7% | |
Hill-HarrisX | 10/21/2020 | 1,897 RV ±2.3% | 46% | 42% | 12% | |
Rasmussen Reports | 10/21/2020 | 2,500 LV ±2% | 49% | 46% | 5% | |
Research Co. | 10/21/2020 | 1,035 LV ±3% | 50% | 42% | 8% | |
SurveyUSA | 10/21/2020 | 1,136 LV ±3.2% | 53% | 43% | 4% | |
IBD/TIPP | 10/21/2020 | 1,016 LV ±3.2% | 49% | 47% | 4% | |
Economist/YouGov | 10/21/2020 | 1,344 LV ±2.9% | 52% | 43% | 5% | |
CNBC/Change Research | 10/20/2020 | 2,711 LV ±1.9% | 52% | 42% | 6% | |
Redfield & Wilton | 10/20/2020 | 2,585 LV ±1.8% | 51% | 40% | 9% | |
IBD/TIPP | 10/20/2020 | 1,046 LV ±3.2% | 49% | 46% | 5% | |
NY Times / Siena College | 10/20/2020 | 987 LV ±3.4% | 50% | 41% | 9% | |
Yahoo/YouGov | 10/19/2020 | 1,465 LV | 51% | 40% | 9% | |
RMG Research | 10/19/2020 | 1,265 LV ±2.8% | 51% | 43% | 6% | |
Morning Consult | 10/19/2020 | 14,994 LV ±1% | 52% | 43% | 5% | |
IBD/TIPP | 10/19/2020 | 949 LV ±3.2% | 50% | 44% | 6% | |
IBD/TIPP | 10/18/2020 | 1,021 LV ±3.2% | 50% | 44% | 6% | |
IBD/TIPP | 10/17/2020 | 1,009 LV ±3.2% | 50% | 43% | 7% | |
Ipsos/Reuters | 10/16/2020 | 920 LV | 51% | 41% | 8% | |
IBD/TIPP | 10/16/2020 | 951 LV ±3.2% | 49% | 43% | 8% | |
Global Strategy Group | 10/16/2020 | 1,003 RV ±3.1% | 53% | 43% | 4% | |
NPR/PBS/Marist | 10/15/2020 | 896 LV ±3.8% | 54% | 43% | 3% | |
Morning Consult | 10/15/2020 | 15,499 LV ±1% | 52% | 43% | 5% | |
UMass Lowell | 10/15/2020 | 819 LV ±0.4% | 53% | 43% | 4% | |
IBD/TIPP | 10/15/2020 | 864 LV ±3.4% | 50% | 42% | 8% | |
NBC News / WSJ | 10/15/2020 | 1,000 RV ±3.1% | 53% | 42% | 5% | |
Rasmussen Reports | 10/14/2020 | 2,500 LV ±2% | 50% | 45% | 5% | |
Ipsos/Reuters | 10/14/2020 | 882 LV ±3.8% | 51% | 41% | 8% | |
Hill-HarrisX | 10/14/2020 | 2,855 RV ±1.8% | 47% | 40% | 13% | |
Redfield & Wilton | 10/14/2020 | 1,679 LV ±2.2% | 49% | 41% | 10% | |
IBD/TIPP | 10/14/2020 | 866 LV ±3.4% | 50% | 43% | 7% | |
Economist/YouGov | 10/14/2020 | 1,333 LV ±4% | 52% | 42% | 6% | |
IBD/TIPP | 10/13/2020 | 937 LV ±3.3% | 51% | 42% | 7% | |
Morning Consult | 10/13/2020 | 16,045 LV ±1% | 51% | 43% | 6% | |
Yahoo/YouGov | 10/12/2020 | 1,366 LV | 51% | 43% | 6% | |
RMG Research | 10/12/2020 | 1,240 RV ±2.8% | 51% | 43% | 6% | |
IBD/TIPP | 10/12/2020 | 851 LV ±3.5% | 52% | 44% | 4% | |
ABC News / Wash. Post | 10/11/2020 | 725 LV ±4% | 54% | 42% | 4% | |
Hill-HarrisX | 10/09/2020 | 2,841 RV ±1.9% | 45% | 40% | 15% | |
Global Strategy Group | 10/09/2020 | 1,011 RV ±3.1% | 52% | 44% | 4% | |
Pew Research | 10/09/2020 | 10,543 RV ±1.5% | 52% | 42% | 6% | |
Morning Consult | 10/08/2020 | 17,249 LV ±1% | 52% | 43% | 5% | |
Fox News | 10/07/2020 | 1,012 LV ±3% | 53% | 43% | 4% | |
St. Leo University | 10/07/2020 | 947 LV ±3% | 52% | 38% | 10% | |
Rasmussen Reports | 10/07/2020 | 2,500 LV ±2% | 52% | 40% | 8% | |
CNBC/Change Research | 10/07/2020 | 2,167 LV ±2.1% | 52% | 42% | 6% | |
Economist/YouGov | 10/07/2020 | 1,364 LV ±4.5% | 51% | 42% | 7% | |
Franklin Pierce/ Boston Herald | 10/06/2020 | 1,003 LV ±3.1% | 51% | 37% | 12% | |
Ipsos/Reuters | 10/06/2020 | 882 LV ±3.8% | 52% | 40% | 8% | |
Redfield & Wilton | 10/06/2020 | 2,127 LV ±2.2% | 50% | 42% | 8% | |
CNN/SSRS | 10/06/2020 | 1,001 LV ±3.6% | 57% | 41% | 2% | |
SurveyUSA | 10/05/2020 | 1,114 LV ±3.6% | 53% | 43% | 4% | |
RMG Research | 10/05/2020 | 1,200 RV ±2.8% | 51% | 43% | 6% | |
Morning Consult | 10/05/2020 | 15,478 LV ±1% | 52% | 43% | 5% | |
Yahoo/YouGov | 10/04/2020 | 1,088 LV | 51% | 43% | 6% | |
NBC News / WSJ | 10/04/2020 | 800 RV ±3.5% | 53% | 39% | 8% | |
Ipsos/Reuters | 10/04/2020 | 596 LV ±5% | 51% | 41% | 8% | |
Hill-HarrisX | 10/02/2020 | 928 RV ±3.2% | 47% | 40% | 13% | |
IBD/TIPP | 10/02/2020 | 1,021 LV ±3.5% | 49% | 46% | 5% | |
Global Strategy Group | 10/02/2020 | 1,002 RV ±3.1% | 53% | 43% | 4% | |
Ipsos/Reuters | 10/01/2020 | 882 LV ±3.8% | 50% | 41% | 9% | |
CNBC/Change Research | 10/01/2020 | 925 LV ±3.2% | 54% | 41% | 5% | |
Ipsos/Reuters | 9/30/2020 | 864 LV ±3.8% | 51% | 42% | 7% | |
Economist/YouGov | 9/30/2020 | 1,350 LV ±3.8% | 50% | 42% | 8% | |
Rasmussen Reports | 9/30/2020 | 3,000 LV ±2% | 51% | 43% | 6% | |
Hofstra University | 9/29/2020 | 2,000 LV ±2.9% | 53% | 42% | 5% | |
Redfield & Wilton | 9/29/2020 | 2,445 LV ±1.8% | 50% | 40% | 10% | |
RMG Research | 9/29/2020 | 752 LV | 51% | 45% | 4% | |
Morning Consult | 9/29/2020 | 12,965 LV ±1% | 51% | 44% | 5% | |
Monmouth University | 9/28/2020 | 809 RV ±3.5% | 50% | 44% | 6% | |
Echelon Insights | 9/28/2020 | 1,018 LV | 51% | 43% | 6% | |
NY Times / Siena College | 9/27/2020 | 950 LV ±3.5% | 49% | 41% | 10% | |
ABC News / Wash. Post | 9/27/2020 | 739 LV ±4% | 54% | 44% | 2% | |
Ipsos/Reuters | 9/25/2020 | 889 LV ±3.7% | 50% | 42% | 8% | |
Redfield & Wilton | 9/25/2020 | 2,042 LV ±2.2% | 50% | 41% | 9% | |
Emerson College | 9/24/2020 | 1,000 LV ±3% | 48% | 44% | 8% | |
Hill-HarrisX | 9/24/2020 | 2,803 RV ±1.9% | 45% | 40% | 15% | |
Yahoo/YouGov | 9/24/2020 | 1,284 RV ±4.1% | 45% | 40% | 15% | |
Global Strategy Group | 9/24/2020 | 1,230 RV ±2.8% | 53% | 42% | 5% | |
Rasmussen Reports | 9/23/2020 | 3,000 LV ±2.5% | 48% | 47% | 5% | |
Quinnipiac | 9/23/2020 | 1,302 LV ±2.7% | 52% | 42% | 6% | |
Marquette Law | 9/23/2020 | 1,357 LV ±3.6% | 50% | 40% | 10% | |
Economist/YouGov | 9/23/2020 | 1,282 RV ±3.5% | 44% | 38% | 18% | |
CNBC/Change Research | 9/23/2020 | 1,430 LV ±2.6% | 51% | 42% | 7% | |
RMG Research | 9/21/2020 | 1,200 RV ±2.8% | 50% | 44% | 6% | |
IBD/TIPP | 9/21/2020 | 962 LV ±3.3% | 50% | 44% | 6% | |
NBC News / WSJ | 9/20/2020 | 1,000 RV ±3.1% | 51% | 43% | 6% | |
Redfield & Wilton | 9/19/2020 | 2,313 RV ±2% | 49% | 41% | 10% | |
Ipsos/Reuters | 9/18/2020 | 834 LV ±3.9% | 51% | 42% | 7% | |
NPR/PBS/Marist | 9/18/2020 | 723 LV ±4.3% | 52% | 43% | 5% | |
Global Strategy Group | 9/18/2020 | 1,314 RV ±3.1% | 53% | 42% | 5% | |
Rasmussen Reports | 9/16/2020 | 2,500 LV ±2% | 46% | 47% | 7% | |
Economist/YouGov | 9/16/2020 | 1,192 RV ±3.7% | 50% | 41% | 9% | |
Hill-HarrisX | 9/15/2020 | 3,758 RV ±1.6% | 45% | 39% | 16% | |
Ipsos/Reuters | 9/15/2020 | 859 LV ±3.8% | 50% | 41% | 9% | |
RMG Research | 9/14/2020 | 941 LV ±2.8% | 48% | 43% | 9% | |
Fox News | 9/13/2020 | 1,191 LV ±2.5% | 51% | 46% | 3% | |
Yahoo/YouGov | 9/11/2020 | N/A | 49% | 39% | 12% | |
Monmouth University | 9/10/2020 | 758 LV ±3.6% | 51% | 42% | 7% | |
Ipsos/Reuters | 9/09/2020 | 823 LV ±3.9% | 52% | 40% | 8% | |
Redfield & Wilton | 9/09/2020 | 2,000 RV ±2.2% | 49% | 40% | 11% | |
Hill-HarrisX | 9/09/2020 | 2,832 RV ±1.8% | 47% | 39% | 14% | |
CNBC/Change Research | 9/09/2020 | 1,902 LV ±2.3% | 49% | 43% | 8% | |
Rasmussen Reports | 9/09/2020 | 2,500 LV ±2% | 48% | 46% | 6% | |
Economist/YouGov | 9/09/2020 | 1,183 RV ±3.7% | 49% | 42% | 9% | |
Research Co. | 9/09/2020 | 1,114 LV ±2.9% | 49% | 41% | 10% | |
YouGov/CBS News | 9/06/2020 | 2,433 LV ±2.4% | 52% | 42% | 6% | |
Global Strategy Group | 9/04/2020 | 1,309 LV ±3.1% | 52% | 43% | 5% | |
Economist/YouGov | 9/02/2020 | 1,209 RV ±3.6% | 51% | 40% | 9% | |
CNN/SSRS | 9/02/2020 | 997 RV ±4% | 51% | 43% | 6% | |
Hill-HarrisX | 9/02/2020 | 2,834 RV ±1.8% | 46% | 40% | 14% | |
Quinnipiac | 9/02/2020 | 1,081 LV ±3% | 52% | 42% | 6% | |
IBD/TIPP | 9/02/2020 | 1,033 RV ±2.9% | 49% | 41% | 10% | |
Rasmussen Reports | 9/02/2020 | 2,500 LV ±2% | 49% | 45% | 6% | |
Suffolk University | 9/02/2020 | 1,000 RV ±3.1% | 50% | 43% | 7% | |
Selzer & Company | 9/02/2020 | 827 LV ±3.4% | 49% | 41% | 10% | |
Redfield & Wilton | 9/01/2020 | 2,000 RV ±2.2% | 49% | 41% | 10% | |
Morning Consult | 9/01/2020 | 12,966 LV | 51% | 43% | 6% | |
Emerson College | 8/31/2020 | 1,567 LV ±2.4% | 49% | 47% | 4% | |
RMG Research | 8/31/2020 | 915 LV ±3.2% | 48% | 44% | 8% | |
Yahoo/YouGov | 8/29/2020 | 807 RV | 47% | 41% | 12% | |
Morning Consult | 8/29/2020 | 4,035 LV ±2% | 50% | 44% | 6% | |
Redfield & Wilton | 8/28/2020 | 2,000 RV ±2.2% | 49% | 39% | 12% | |
Global Strategy Group | 8/28/2020 | 1,319 LV ±3.1% | 54% | 41% | 5% | |
Ipsos/Reuters | 8/26/2020 | 3,829 RV ±1.8% | 47% | 40% | 13% | |
Ipsos/Reuters | 8/26/2020 | 3,829 RV ±1.8% | 47% | 40% | 13% | |
Hill-HarrisX | 8/26/2020 | 2,861 RV ±1.8% | 47% | 38% | 15% | |
Rasmussen Reports | 8/26/2020 | 2,500 LV ±2% | 46% | 45% | 9% | |
Economist/YouGov | 8/26/2020 | 1,254 RV | 50% | 41% | 9% | |
CNBC/Change Research | 8/26/2020 | 2,362 LV ±2% | 51% | 43% | 6% | |
Morning Consult | 8/24/2020 | 13,272 LV ±1% | 52% | 42% | 6% | |
YouGov/CBS News | 8/23/2020 | 934 LV ±3.6% | 52% | 42% | 6% | |
Redfield & Wilton | 8/22/2020 | 2,000 RV ±2.2% | 49% | 39% | 12% | |
Morning Consult | 8/22/2020 | 4,377 LV ±1% | 52% | 43% | 5% | |
Echelon Insights | 8/20/2020 | 1,004 LV | 53% | 39% | 8% | |
Morning Consult | 8/20/2020 | 3,735 RV ±2% | 49% | 39% | 12% | |
Ipsos/Reuters | 8/19/2020 | 1,179 RV ±3.3% | 48% | 40% | 12% | |
Rasmussen Reports | 8/19/2020 | 2,500 LV ±2% | 48% | 44% | 8% | |
Economist/YouGov | 8/19/2020 | 1,246 RV ±3.4% | 50% | 40% | 10% | |
Hill-HarrisX | 8/18/2020 | 2,823 RV ±1.8% | 45% | 39% | 16% | |
ABC News / Wash. Post | 8/17/2020 | 868 RV ±4% | 53% | 41% | 6% | |
Morning Consult | 8/17/2020 | 11,809 LV ±1% | 51% | 43% | 6% | |
Redfield & Wilton | 8/17/2020 | 2,000 RV ±2.2% | 48% | 41% | 11% | |
Yahoo/YouGov | 8/17/2020 | 1,158 RV | 49% | 38% | 13% | |
ABC News / Wash. Post | 8/17/2020 | 868 RV ±4% | 53% | 41% | 6% | |
YouGov/CBS News | 8/16/2020 | 2,152 LV ±2.4% | 52% | 42% | 6% | |
CNN/SSRS | 8/16/2020 | 987 RV ±4% | 50% | 46% | 4% | |
YouGov/CBS News | 8/16/2020 | 2,152 LV ±2.4% | 52% | 42% | 6% | |
NBC News / WSJ | 8/16/2020 | 900 RV ±3.3% | 50% | 41% | 9% | |
Global Strategy Group | 8/14/2020 | 1,419 LV ±3.1% | 52% | 42% | 6% | |
NPR/PBS/Marist | 8/14/2020 | 1,118 RV ±3.6% | 53% | 42% | 5% | |
Fox News | 8/13/2020 | 1,000 RV ±3% | 49% | 42% | 9% | |
Pew Research | 8/13/2020 | 9,114 RV ±1.5% | 53% | 45% | 2% | |
Hill-HarrisX | 8/12/2020 | 2,828 RV ±1.8% | 44% | 40% | 16% | |
Ipsos/Reuters | 8/12/2020 | 1,034 RV ±3.5% | 49% | 38% | 13% | |
Rasmussen Reports | 8/12/2020 | 2,500 LV ±2% | 49% | 43% | 8% | |
Economist/YouGov | 8/12/2020 | 1,208 RV ±3.6% | 49% | 39% | 12% | |
Morning Consult / Politico | 8/12/2020 | 1,983 RV ±2% | 49% | 40% | 11% | |
CNBC/Change Research | 8/12/2020 | 2,143 LV ±2% | 50% | 44% | 6% | |
Morning Consult | 8/11/2020 | 11,967 LV ±1% | 51% | 43% | 6% | |
Monmouth University | 8/11/2020 | 785 RV ±3.5% | 51% | 41% | 8% | |
Georgetown Battleground Poll | 8/10/2020 | 1,000 LV | 53% | 40% | 7% | |
RMG Research | 8/10/2020 | 1,200 RV ±2.8% | 45% | 37% | 18% | |
Research Co. | 8/07/2020 | 1,018 LV ±3.1% | 48% | 38% | 14% | |
Hill-HarrisX | 8/05/2020 | 2,850 RV ±1.8% | 43% | 40% | 17% | |
Rasmussen Reports | 8/05/2020 | 2,500 LV ±2% | 48% | 45% | 7% | |
Economist/YouGov | 8/05/2020 | 1,229 RV ±3.3% | 49% | 40% | 11% | |
Ipsos/Reuters | 8/05/2020 | 964 RV ±3.6% | 48% | 38% | 14% | |
Morning Consult | 8/04/2020 | 11,568 LV ±1% | 51% | 42% | 7% | |
Beacon Research | 8/03/2020 | 1,504 LV | 48% | 41% | 11% | |
Emerson College | 7/31/2020 | 964 LV ±3.1% | 50% | 46% | 4% | |
IBD/TIPP | 7/30/2020 | 1,160 RV ±3.1% | 48% | 41% | 11% | |
Rasmussen Reports | 7/29/2020 | 2,500 LV ±2% | 48% | 42% | 10% | |
Economist/YouGov | 7/29/2020 | 1,260 RV ±3.4% | 49% | 40% | 11% | |
CNBC/Change Research | 7/29/2020 | 1,039 LV ±3% | 51% | 42% | 7% | |
Ipsos/Reuters | 7/28/2020 | 947 RV ±3.6% | 47% | 38% | 15% | |
Morning Consult | 7/28/2020 | 12,235 LV ±1% | 51% | 43% | 6% | |
RMG Research | 7/27/2020 | 1,200 RV | 45% | 37% | 18% | |
Kaiser Family Foundation | 7/27/2020 | 1,117 RV ±4% | 47% | 38% | 15% | |
YouGov/CBS News | 7/26/2020 | 1,401 LV | 51% | 41% | 8% | |
Echelon Insights | 7/24/2020 | 1,000 LV | 53% | 38% | 9% | |
GQR Research | 7/23/2020 | 1,000 LV ±3.1% | 55% | 44% | 1% | |
Hill-HarrisX | 7/22/2020 | 2,829 RV ±1.8% | 45% | 38% | 17% | |
Rasmussen Reports | 7/22/2020 | 2,500 LV ±2% | 47% | 45% | 8% | |
Economist/YouGov | 7/22/2020 | 1,222 RV ±3.2% | 48% | 41% | 11% | |
Morning Consult | 7/22/2020 | 31,310 RV ±1% | 47% | 40% | 13% | |
Ipsos/Reuters | 7/22/2020 | 3,744 RV | 46% | 38% | 16% | |
ABC News / Wash. Post | 7/19/2020 | 845 RV ±4% | 55% | 40% | 5% | |
Fox News | 7/19/2020 | 1,104 RV ±3% | 49% | 41% | 10% | |
Ipsos/Reuters | 7/15/2020 | 961 RV ±3.6% | 47% | 37% | 16% | |
NBC News / WSJ | 7/15/2020 | 900 RV ±3.3% | 51% | 40% | 9% | |
Quinnipiac | 7/15/2020 | 1,273 RV ±2.8% | 52% | 37% | 11% | |
Yahoo/YouGov | 7/15/2020 | 1,081 RV | 47% | 39% | 14% | |
Rasmussen Reports | 7/15/2020 | 1,500 LV ±2% | 47% | 44% | 9% | |
Economist/YouGov | 7/15/2020 | 1,252 RV ±3.3% | 49% | 40% | 11% | |
CNBC/Change Research | 7/15/2020 | 1,258 LV ±2.8% | 51% | 41% | 8% | |
Morning Consult | 7/15/2020 | 32,514 RV ±1% | 47% | 39% | 14% | |
RMG Research | 7/13/2020 | 1,200 RV ±2.8% | 46% | 39% | 15% | |
Redfield & Wilton | 7/13/2020 | 2,000 RV | 48% | 40% | 12% | |
Morning Consult | 7/10/2020 | 33,549 RV ±1% | 48% | 39% | 13% | |
Hill-HarrisX | 7/08/2020 | 933 RV ±3.2% | 43% | 39% | 18% | |
Rasmussen Reports | 7/08/2020 | 1,500 LV ±2.5% | 50% | 40% | 10% | |
Ipsos/Reuters | 7/08/2020 | 952 RV ±3.6% | 43% | 37% | 20% | |
Research Co. | 7/08/2020 | 1,049 LV ±3% | 49% | 40% | 11% | |
Economist/YouGov | 7/08/2020 | 1,165 RV ±3.6% | 49% | 40% | 11% | |
Monmouth University | 7/02/2020 | 733 RV ±3.6% | 53% | 41% | 6% | |
Hart Research | 7/01/2020 | 1,000 LV | 55% | 41% | 4% | |
Ipsos/Reuters | 7/01/2020 | 943 RV ±3.6% | 46% | 38% | 16% | |
IBD/TIPP | 7/01/2020 | 1,005 RV | 48% | 40% | 12% | |
Economist/YouGov | 7/01/2020 | 1,196 RV ±3.4% | 49% | 40% | 11% | |
Morning Consult | 7/01/2020 | 28,722 RV ±1% | 47% | 40% | 13% | |
CNBC/Change Research | 7/01/2020 | 1,663 LV ±2.4% | 49% | 41% | 10% | |
Suffolk University | 6/30/2020 | 1,000 RV ±3.1% | 53% | 41% | 6% | |
Pew Research | 6/30/2020 | 3,577 RV | 54% | 44% | 2% | |
RMG Research | 6/29/2020 | 1,200 RV ±2.8% | 47% | 39% | 14% | |
Hill-HarrisX | 6/26/2020 | 951 RV ±3.2% | 43% | 39% | 18% | |
Yahoo/YouGov | 6/26/2020 | 1,244 RV | 47% | 39% | 14% | |
NPR/PBS/Marist | 6/26/2020 | 1,515 RV ±3.5% | 52% | 44% | 4% | |
Kaiser Family Foundation | 6/26/2020 | 1,094 RV ±4% | 51% | 38% | 11% | |
CNBC AAES | 6/25/2020 | 800 RV ±3.5% | 47% | 38% | 15% | |
Ipsos/Reuters | 6/24/2020 | 934 RV ±3.7% | 47% | 37% | 16% | |
Economist/YouGov | 6/24/2020 | 1,230 RV ±3.3% | 49% | 41% | 10% | |
NY Times / Siena College | 6/24/2020 | 1,337 RV ±3% | 50% | 36% | 14% | |
Public Policy | 6/23/2020 | 1,013 RV | 52% | 43% | 5% | |
Fox News | 6/18/2020 | 1,343 RV ±2.5% | 50% | 38% | 12% | |
Quinnipiac | 6/18/2020 | 1,332 RV ±2.7% | 49% | 41% | 10% | |
Economist/YouGov | 6/17/2020 | 1,160 RV ±3.5% | 50% | 41% | 9% | |
CNBC/Change Research | 6/17/2020 | 1,250 LV ±2.8% | 51% | 41% | 8% | |
Morning Consult | 6/15/2020 | 32,138 RV ±1% | 48% | 39% | 13% | |
RMG Research | 6/15/2020 | 1,200 RV ±2.8% | 48% | 36% | 16% | |
Redfield & Wilton | 6/11/2020 | 1,500 RV ±2.5% | 50% | 37% | 13% | |
Yahoo/YouGov | 6/11/2020 | 1,288 RV | 49% | 40% | 11% | |
Ipsos/Reuters | 6/10/2020 | 931 RV ±3.7% | 46% | 38% | 16% | |
Economist/YouGov | 6/10/2020 | 1,240 RV ±3.4% | 49% | 41% | 10% | |
Hill-HarrisX | 6/08/2020 | 2,827 RV ±1.9% | 47% | 37% | 16% | |
Morning Consult | 6/08/2020 | 32,380 RV ±1% | 47% | 39% | 14% | |
RMG Research | 6/08/2020 | 1,200 RV | 47% | 37% | 16% | |
CNN/SSRS | 6/08/2020 | 1,125 RV ±3.6% | 55% | 41% | 4% | |
NBC News / WSJ | 6/07/2020 | 1,000 RV ±3.1% | 49% | 42% | 9% | |
Research Co. | 6/05/2020 | 1,000 A ±3.1% | 51% | 46% | 3% | |
NPR/PBS/Marist | 6/05/2020 | 958 RV ±4% | 50% | 43% | 7% | |
IBD/TIPP | 6/04/2020 | 964 RV | 45% | 42% | 13% | |
Emerson College | 6/03/2020 | 1,431 RV ±2.5% | 47% | 43% | 10% | |
Monmouth University | 6/03/2020 | 742 RV ±3.6% | 52% | 41% | 7% | |
Economist/YouGov | 6/03/2020 | 1,244 RV ±3.2% | 47% | 40% | 13% | |
CNBC/Change Research | 6/03/2020 | 1,457 LV ±2.6% | 48% | 41% | 11% | |
RMG Research | 6/02/2020 | 1,200 RV ±2.8% | 46% | 39% | 15% | |
YouGov/CBS News | 6/02/2020 | 1,486 LV | 47% | 43% | 10% | |
Morning Consult | 6/01/2020 | 1,624 RV ±2% | 51% | 39% | 10% | |
TargetSmart | 6/01/2020 | 1,200 RV ±2.8% | 43% | 40% | 17% | |
Yahoo/YouGov | 5/31/2020 | 861 RV | 48% | 40% | 12% | |
ABC News / Wash. Post | 5/31/2020 | 835 RV ±4% | 53% | 43% | 4% | |
Ipsos/Reuters | 5/27/2020 | 3,732 RV ±1.8% | 45% | 39% | 16% | |
Economist/YouGov | 5/27/2020 | 1,157 RV ±3.4% | 45% | 42% | 13% | |
Morning Consult | 5/27/2020 | 30,317 RV ±2% | 46% | 41% | 13% | |
Yahoo/YouGov | 5/22/2020 | 1,218 RV | 46% | 42% | 12% | |
Fox News | 5/21/2020 | 1,207 RV ±3% | 48% | 40% | 12% | |
Hill-HarrisX | 5/20/2020 | 950 RV ±3.2% | 42% | 40% | 18% | |
Morning Consult | 5/20/2020 | 28,159 RV ±1% | 46% | 41% | 13% | |
