Pennsylvania 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 49.4% | 45.7% | - | |||
Trafalgar Group | 11/02/2020 | 1,062 LV ±2.9% | 46% | 48% | 6% | |
NBC News/Marist | 11/02/2020 | 772 LV ±4.4% | 51% | 46% | 3% | |
Rasmussen Reports | 11/02/2020 | 800 LV ±3.5% | 49% | 45% | 6% | |
Susquehanna | 11/02/2020 | 499 LV ±4.3% | 48% | 49% | 3% | |
Research Co. | 11/02/2020 | 450 LV ±4.6% | 50% | 44% | 6% | |
Monmouth University | 11/02/2020 | 502 RV ±4.4% | 50% | 45% | 5% | |
Morning Consult | 11/02/2020 | 2,686 LV ±2% | 52% | 43% | 5% | |
InsiderAdvantage | 11/01/2020 | 500 LV ±4.4% | 47% | 49% | 4% | |
Emerson College | 11/01/2020 | 823 LV ±3.3% | 50% | 46% | 4% | |
Ipsos/Reuters | 11/01/2020 | 673 LV ±4.3% | 51% | 44% | 5% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 48.9% | 46.1% | 1.4% | 1.0% | - | |||
Monmouth University | 11/02/2020 | 502 RV ±4.4% | 50% | 45% | 1% | - | 4% | |
Susquehanna | 11/02/2020 | 499 LV ±4.3% | 48% | 49% | 1% | - | 2% | |
Trafalgar Group | 11/02/2020 | 1,062 LV ±2.9% | 46% | 48% | 1% | - | 5% | |
ABC News / Wash. Post | 11/01/2020 | 810 LV | 51% | 44% | 3% | - | 2% | |
InsiderAdvantage | 11/01/2020 | 500 LV ±4.4% | 47% | 49% | 1% | - | 3% | |
Ipsos/Reuters | 11/01/2020 | 673 LV ±4.3% | 51% | 45% | 1% | 1% | 2% | |
NY Times / Siena College | 11/01/2020 | 1,862 LV ±2.4% | 49% | 43% | 2% | - | 6% | |
Franklin & Marshall | 10/29/2020 | 558 LV ±5% | 50% | 44% | 2% | - | 4% | |
Trafalgar Group | 10/27/2020 | 1,076 LV ±2.9% | 48% | 48% | 2% | - | 2% | |
InsiderAdvantage | 10/26/2020 | 400 LV ±4.9% | 46% | 48% | 3% | - | 3% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.