Texas 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 47.5% | 48.8% | - | |||
Morning Consult | 11/02/2020 | 3,267 LV ±2% | 48% | 48% | 4% | |
Emerson College | 11/01/2020 | 763 LV ±3.5% | 49% | 49% | 2% | |
Gravis Marketing | 11/01/2020 | 670 LV ±3.8% | 45% | 50% | 5% | |
Public Policy | 10/31/2020 | 775 LV | 50% | 48% | 2% | |
RMG Research | 10/29/2020 | 800 LV ±3.5% | 46% | 50% | 4% | |
UMass Lowell | 10/29/2020 | 873 LV ±4.2% | 47% | 48% | 5% | |
NY Times / Siena College | 10/26/2020 | 802 LV ±3.8% | 43% | 47% | 10% | |
University of Houston | 10/26/2020 | 1,000 LV ±3.1% | 45% | 50% | 5% | |
UT Tyler | 10/25/2020 | 949 LV ±3.2% | 48% | 45% | 7% | |
Morning Consult | 10/22/2020 | 3,347 LV ±1.7% | 48% | 47% | 5% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 45.8% | 47.5% | 2.3% | 0.5% | - | |||
UMass Lowell | 10/29/2020 | 873 LV ±4.2% | 47% | 48% | 2% | 1% | 2% | |
NY Times / Siena College | 10/26/2020 | 802 LV ±3.8% | 43% | 47% | 3% | 0% | 7% | |
University of Houston | 10/26/2020 | 1,000 LV ±3.1% | 45% | 50% | 2% | 0% | 3% | |
UT Tyler | 10/25/2020 | 949 LV ±3.2% | 48% | 45% | 2% | 1% | 4% | |
UMass Lowell | 9/29/2020 | 882 LV ±4.3% | 46% | 49% | 2% | 1% | 2% | |
NY Times / Siena College | 9/24/2020 | 653 LV ±4.3% | 43% | 46% | 1% | 1% | 9% | |
UT Tyler | 9/06/2020 | 901 LV ±3.3% | 46% | 48% | 1% | 1% | 4% | |
THPF/Rice Univ. | 8/17/2020 | 846 RV | 41% | 48% | 1% | 1% | 9% | |
Trafalgar Group | 8/07/2020 | 1,015 LV ±3% | 43% | 49% | 2% | - | 6% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.