Utah 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 41.0% | 50.5% | - | |||
Y2 Analytics | 10/31/2020 | 660 LV ±3.8% | 44% | 51% | 5% | |
Hinckley-Deseret News | 10/23/2020 | 1,000 LV ±3.1% | 38% | 50% | 12% | |
Y2 Analytics | 10/05/2020 | 1,214 LV ±2.8% | 40% | 50% | 10% | |
Hinckley-Deseret News | 9/17/2020 | 1,000 LV ±3.1% | 35% | 53% | 12% | |
Hinckley-Deseret News | 8/07/2020 | 1,000 RV ±3.1% | 31% | 50% | 19% | |
Y2 Analytics | 5/26/2020 | 1,078 LV ±3% | 41% | 44% | 15% | |
Hinckley-Deseret News | 4/29/2020 | 964 RV ±3.2% | 32% | 51% | 17% | |
Y2 Analytics | 4/13/2020 | 1,266 LV ±2.8% | 41% | 46% | 13% | |
Hinckley-Deseret News | 3/05/2020 | 1,000 LV ±3.1% | 33% | 50% | 17% | |
Hinckley-Deseret News | 1/31/2020 | 1,017 RV ±3.1% | 31% | 49% | 20% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Hinckley-Deseret News | 10/23/2020 | 1,000 LV ±3.1% | 38% | 50% | 3% | 0% | 9% | |
Hinckley-Deseret News | 9/17/2020 | 1,000 LV ±3.1% | 35% | 53% | 5% | 0% | 7% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.