Wisconsin 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 52.0% | 42.8% | - | |||
Research Co. | 11/02/2020 | 450 LV ±4.6% | 50% | 42% | 8% | |
Morning Consult | 11/02/2020 | 1,002 LV ±3% | 54% | 41% | 5% | |
Civiqs | 11/01/2020 | 789 LV ±3.6% | 51% | 47% | 2% | |
Ipsos/Reuters | 11/01/2020 | 696 LV ±4.2% | 53% | 43% | 4% | |
NY Times / Siena College | 11/01/2020 | 1,253 LV ±3.2% | 52% | 41% | 7% | |
Susquehanna | 10/31/2020 | 450 LV ±4.6% | 49% | 46% | 5% | |
Emerson College | 10/31/2020 | 751 LV ±3.5% | 53% | 45% | 2% | |
CNN/SSRS | 10/31/2020 | 873 LV ±3.9% | 52% | 44% | 4% | |
Marquette Law | 10/28/2020 | 749 LV ±4.4% | 48% | 43% | 9% | |
ABC News / Wash. Post | 10/28/2020 | 809 LV ±4% | 57% | 40% | 3% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 51.8% | 42.8% | 2.3% | 0.0% | - | |||
Ipsos/Reuters | 11/01/2020 | 696 LV ±4.2% | 53% | 43% | 2% | 0% | 2% | |
NY Times / Siena College | 11/01/2020 | 1,253 LV ±3.2% | 52% | 41% | 3% | - | 4% | |
CNN/SSRS | 10/31/2020 | 873 LV ±3.9% | 52% | 44% | 3% | - | 1% | |
Susquehanna | 10/31/2020 | 450 LV ±4.6% | 49% | 46% | 2% | - | 3% | |
ABC News / Wash. Post | 10/28/2020 | 809 LV ±4% | 57% | 40% | 2% | - | 1% | |
Marquette Law | 10/28/2020 | 749 LV ±4.4% | 48% | 43% | 2% | - | 7% | |
Ipsos/Reuters | 10/26/2020 | 664 LV ±4.3% | 53% | 44% | 2% | 1% | 0% | |
Trafalgar Group | 10/25/2020 | 1,082 LV ±2.9% | 46% | 45% | 3% | - | 6% | |
Susquehanna | 10/21/2020 | 500 LV ±4.3% | 45% | 45% | 5% | - | 5% | |
Ipsos/Reuters | 10/19/2020 | 663 LV ±4.3% | 51% | 45% | 2% | 0% | 2% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.