2020 North Carolina Republican Primary
Date: | March 3, 2020 |
Delegates: | 71 |
Allocation: | Proportional |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District. Statewide delegates (32) are proportionately allocated to those receiving 20% or more. In each district, 3 delegates are winner take all if one candidate exceeds 2/3 of the vote or only one candidate exceeds 20%. Otherwise, they are split 2-1 across the top two finishers. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
71
Polls
Source | Date | Sample | Trump | Weld | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 90.0% | 4.0% | - | |||
High Point University | 3/02/2020 | 246 LV | 91% | 3% | 6% | |
NBC News/ Marist | 3/01/2020 | 410 LV ±5.4% | 93% | 6% | 1% | |
Meredith Poll | 2/27/2020 | 353 LV | 85% | 2% | 13% | |
SurveyUSA | 2/18/2020 | 501 LV ±3% | 91% | 5% | 4% | |
High Point University | 2/12/2020 | 198 LV | 91% | 1% | 8% | |
Emerson College | 6/04/2019 | 336 RV | 88% | 12% | 0% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.