2020 Texas Republican Primary
Date: | March 3, 2020 |
Delegates: | 155 |
Allocation: | Threshold |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District. In each case, winner take all where a candidate exceeds 50%. Otherwise, statewide delegates (47) are proportionately allocated; the formula varies based on number of candidates receiving 20% or more. In each district not decided by winner take all, the allocation is based on the number of candidates receiving 20% or more of the vote. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
117
38 delegate s have not yet been allocated.
Polls
Source | Date | Sample | Trump | Weld | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 90.0% | 5.0% | - | |||
NBC News/ Marist | 3/01/2020 | 621 LV ±5.1% | 94% | 4% | 2% | |
UT Tyler | 2/29/2020 | 567 LV ±4.1% | 86% | 6% | 8% | |
UT Tyler | 2/02/2020 | 445 LV ±4.7% | 88% | 2% | 10% | |
CNN / SSRS | 12/11/2019 | 537 LV ±5% | 86% | 3% | 11% | |
UT Tyler | 11/18/2019 | 597 RV | 78% | 1% | 21% | |
Emerson College | 8/06/2019 | 482 RV | 90% | 10% | 0% | |
Emerson College | 4/29/2019 | 344 LV ±5.3% | 87% | 13% | 0% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.