Alabama 2020 Senate Election Polls
Source | Date | Sample | Jones | Tuberville | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 41.0% | 53.3% | - | |||
Morning Consult | 11/02/2020 | 850 LV ±3% | 39% | 51% | 10% | |
Auburn U. Montgomery | 10/29/2020 | 853 LV ±4.4% | 43% | 54% | 3% | |
Cygnal | 10/26/2020 | 645 LV ±3.9% | 41% | 55% | 4% | |
Auburn U. Montgomery | 10/05/2020 | 1,072 RV ±4% | 42% | 54% | 4% | |
Morning Consult | 9/22/2020 | N/A | 34% | 52% | 14% | |
Morning Consult | 8/04/2020 | 609 LV ±4% | 35% | 52% | 13% | |
AUM Poll | 7/10/2020 | 567 RV | 36% | 44% | 20% | |
ALG Research | 6/26/2020 | 600 LV ±4% | 43% | 47% | 10% | |
Cygnal | 6/22/2020 | 530 LV ±4.3% | 36% | 50% | 14% | |
Mason-Dixon | 2/12/2020 | 625 RV ±4% | 42% | 50% | 8% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.