Alaska 2020 Senate Election Polls
Source | Date | Sample | Gross | Sullivan | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 41.0% | 45.7% | - | |||
Gravis Marketing | 10/29/2020 | 770 LV ±3.5% | 45% | 48% | 7% | |
Public Policy | 10/21/2020 | 800 LV ±3.5% | 41% | 44% | 15% | |
NY Times / Siena College | 10/16/2020 | 423 LV ±5.7% | 37% | 45% | 18% | |
Public Policy | 8/31/2020 | 638 RV | 43% | 43% | 14% | |
Alaska Survey Research | 7/17/2020 | 663 LV ±3.9% | 40% | 53% | 7% | |
Public Policy | 7/09/2020 | 1,081 RV ±3% | 34% | 39% | 27% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.