Colorado 2020 Senate Election Polls
Source | Date | Sample | Hickenlooper | Gardner | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 50.4% | 41.2% | - | |||
Morning Consult | 11/02/2020 | 727 LV ±4% | 52% | 44% | 4% | |
Morning Consult | 10/22/2020 | 788 LV ±3.5% | 50% | 42% | 8% | |
Univ. of Colorado | 10/19/2020 | 800 LV ±4.6% | 48% | 40% | 12% | |
Civiqs | 10/15/2020 | 1,013 LV ±3.6% | 53% | 42% | 5% | |
Keating Research | 10/15/2020 | 519 LV ±4.3% | 51% | 41% | 8% | |
Morning Consult | 10/13/2020 | 837 LV ±3.4% | 50% | 40% | 10% | |
SurveyUSA | 10/08/2020 | 1,021 LV ±3.9% | 48% | 39% | 13% | |
Morning Consult | 9/22/2020 | N/A | 49% | 42% | 9% | |
Fabrizo Ward / Hart Research | 9/10/2020 | 800 LV ±3.6% | 51% | 46% | 3% | |
Global Strategy Group | 9/03/2020 | 800 LV ±3.5% | 52% | 42% | 6% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.