Georgia 2020 Senate Election Polls

View Georgia Runoff Polls

Source Date Sample Ossoff Perdue Other
Poll Averages† 47.4% 46.2% -
Landmark Comm. 11/02/2020 500 LV ±4.4% 47% 49% 4%
Morning Consult 11/02/2020 1,743 LV ±2% 47% 46% 7%
Emerson College 11/01/2020 749 LV ±3.5% 47% 46% 7%
Landmark Comm. 10/30/2020 750 LV ±3.6% 47% 47% 6%
Public Policy 10/29/2020 668 LV ±3.8% 47% 44% 9%
Monmouth University 10/28/2020 504 RV ±4.4% 49% 46% 5%
Civiqs 10/27/2020 1,041 LV ±3.3% 51% 45% 4%
Univ. of Georgia 10/26/2020 1,145 LV ±4% 46% 45% 9%
YouGov/CBS News 10/25/2020 1,083 LV ±3.4% 46% 47% 7%
Landmark Comm. 10/23/2020 500 LV ±4.4% 45% 50% 5%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.