Iowa 2020 Senate Election Polls
Source | Date | Sample | Greenfield | Ernst | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.6% | 47.0% | - | |||
Public Policy | 11/02/2020 | 871 LV | 48% | 47% | 5% | |
Civiqs | 11/01/2020 | 853 LV ±3.7% | 50% | 47% | 3% | |
Emerson College | 11/01/2020 | 604 LV ±3.8% | 48% | 44% | 8% | |
InsiderAdvantage | 11/01/2020 | 400 LV ±4.9% | 45% | 51% | 4% | |
Selzer & Co. | 10/31/2020 | 814 LV ±3.4% | 42% | 46% | 12% | |
Quinnipiac | 10/29/2020 | 1,225 LV ±2.8% | 46% | 48% | 6% | |
RABA Research | 10/28/2020 | 693 LV ±4% | 51% | 45% | 4% | |
RMG Research | 10/23/2020 | 800 LV ±3.5% | 46% | 43% | 11% | |
Emerson College | 10/21/2020 | 435 LV ±5.7% | 45% | 46% | 9% | |
Monmouth University | 10/21/2020 | 501 RV ±4.4% | 47% | 47% | 6% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.