Kansas 2020 Senate Election Polls
Source | Date | Sample | Bollier | Marshall | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 42.5% | 44.5% | - | |||
NY Times / Siena College | 10/22/2020 | 755 LV ±4% | 42% | 46% | 12% | |
Public Policy | 10/21/2020 | 897 LV ±3.3% | 43% | 43% | 14% | |
Civiqs | 9/30/2020 | 677 LV ±4.5% | 43% | 50% | 7% | |
SurveyUSA | 8/12/2020 | 1,202 LV ±3.3% | 44% | 46% | 10% | |
Public Policy | 8/07/2020 | 864 RV | 42% | 43% | 15% | |
Civiqs | 6/02/2020 | 699 RV ±4.2% | 41% | 42% | 17% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.