Kentucky 2020 Senate Election Polls
Source | Date | Sample | McGrath | McConnell | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 40.7% | 50.7% | - | |||
Morning Consult | 11/02/2020 | 911 LV ±3% | 40% | 51% | 9% | |
Cygnal | 10/22/2020 | 640 LV ±3.9% | 40% | 50% | 10% | |
Mason-Dixon | 10/21/2020 | 625 LV ±4% | 42% | 51% | 7% | |
Morning Consult | 9/22/2020 | N/A | 37% | 52% | 11% | |
Quinnipiac | 9/16/2020 | 1,164 LV ±2.9% | 41% | 53% | 6% | |
Quinnipiac | 8/06/2020 | 909 RV ±3.3% | 44% | 49% | 7% | |
Morning Consult | 8/04/2020 | 793 LV ±3% | 36% | 53% | 11% | |
Spry Strategies | 7/22/2020 | 600 LV ±3.7% | 33% | 55% | 12% | |
Civiqs | 6/18/2020 | 898 RV ±3.8% | 33% | 53% | 14% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.