Maine 2020 Senate Election Polls
Source | Date | Sample | Gideon | Collins | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.4% | 42.6% | - | |||
Emerson College | 11/01/2020 | 611 LV ±3.9% | 48% | 42% | 10% | |
SurveyUSA | 10/29/2020 | 1,007 LV ±3.7% | 46% | 45% | 9% | |
Colby College | 10/28/2020 | 879 LV ±3.3% | 47% | 43% | 10% | |
Pan Atlantic Research | 10/15/2020 | 600 LV ±4.5% | 47% | 40% | 13% | |
Critical Insights | 10/06/2020 | 466 LV | 44% | 43% | 13% | |
Colby College | 9/25/2020 | 847 LV ±3.4% | 45% | 41% | 14% | |
Suffolk University | 9/21/2020 | 500 LV ±4% | 46% | 41% | 13% | |
NY Times / Siena College | 9/18/2020 | 663 LV ±5.1% | 49% | 44% | 7% | |
Quinnipiac | 9/16/2020 | 1,183 LV ±2.9% | 54% | 42% | 4% | |
Fabrizo Ward / Hart Research | 9/10/2020 | 800 LV ±3.3% | 48% | 47% | 5% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.