Minnesota 2020 Senate Election Polls
Source | Date | Sample | Smith | Lewis | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 50.6% | 41.0% | - | |||
Research Co. | 11/02/2020 | 450 LV ±4.6% | 50% | 39% | 11% | |
Public Policy | 10/31/2020 | 770 LV | 51% | 42% | 7% | |
SurveyUSA | 10/28/2020 | 649 LV ±4.6% | 45% | 42% | 13% | |
Gravis Marketing | 10/27/2020 | 657 LV ±3.8% | 53% | 39% | 8% | |
Civiqs | 10/21/2020 | 840 LV ±3.6% | 54% | 43% | 3% | |
SurveyUSA | 10/21/2020 | 625 LV ±5% | 43% | 42% | 15% | |
Change Research | 10/20/2020 | 1,021 LV ±3.1% | 48% | 44% | 8% | |
SurveyUSA | 10/09/2020 | 929 LV ±3.9% | 44% | 37% | 19% | |
Mason-Dixon | 9/28/2020 | 800 LV ±3.5% | 49% | 41% | 10% | |
Suffolk University | 9/25/2020 | 500 LV ±4.4% | 45% | 35% | 20% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.