Montana 2020 Senate Election Polls
Source | Date | Sample | Bullock | Daines | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 47.2% | 48.0% | - | |||
Mountain States Poll | 10/28/2020 | 546 LV ±4.2% | 48% | 47% | 5% | |
Public Policy | 10/27/2020 | 886 LV ±3.3% | 48% | 47% | 5% | |
NY Times / Siena College | 10/23/2020 | 758 LV ±4.4% | 46% | 49% | 5% | |
Strategies 360 | 10/22/2020 | 500 LV ±4.4% | 47% | 48% | 5% | |
RMG Research | 10/19/2020 | 800 LV ±3.5% | 47% | 49% | 4% | |
Montana State U. | 10/14/2020 | 1,609 LV ±3.9% | 49% | 47% | 4% | |
Public Policy | 10/12/2020 | 798 LV ±3.5% | 48% | 48% | 4% | |
Emerson College | 10/07/2020 | 500 LV ±4.3% | 43% | 52% | 5% | |
NY Times / Siena College | 9/20/2020 | 625 LV ±4.8% | 44% | 45% | 11% | |
Fabrizo Ward / Hart Research | 9/10/2020 | 800 LV ±3.4% | 47% | 50% | 3% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.